﻿Country	CCI	OP name	1.1. Official Project Identification Code	1.2. Ad-hoc Project Identification Code	1.3. Project name	1.4. Beneficiary name (original language)	1.5. Beneficiary name (English)	1.6. VAT code	1.7. Location of the direct beneficiary	1.8. Sector	1.8. Sector - detailed	2.1. Type of direct beneficiary (level 1)	2.2. Type of direct beneficiary (level 2)	2.3. Ownership structure of the direct beneficiary	2.4. Size of the direct beneficiary	2.5. Role in the project	3.1. Type of end beneficiary of ERDF funding (level 1)	3.1. Type of end beneficiary of ERDF funding (level 2)	3.2. Type of ultimate user of the project's results (level 1)	3.2. Type of ultimate user of project's results (level 2)	4.1. Total eligible cost for the beneficiary	4.2. ERDF contribution to the beneficiary (€)	4.3. National/regional public contribution to the beneficiary	4.4. Private financing of the beneficiary
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-001/08-01	2007PL161PO001 - 1	Foresight of priority, innovative technologies for automation, robotics and measuring technology	Przemysłowy Instytut Automatyki i Pomiarów PIAP	Industrial Research Institute for Automation and Measurements PIAP	5250008815	PL12 - Mazowieckie	C - Manufacturing	C32 - Other manufacturing	1 - Research and Technology Organisation		1 - Public	4 - Large (> 250 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		298312.87	253565.94	44746.93	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-005/09-08	2007PL161PO001 - 2	Modern technologies for textile production. A chance for Polish.	Instytut Biopolimerów i Włókien Chemicznych	Institute of Biopolymers and Chemical Fibers	7240000138	PL11 - Łódzkie	M - Professional, Scientific and Technical Activities	M69 - Legal and accounting activities	1 - Research and Technology Organisation		1 - Public	N/A	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		713922.35	606833.99	107088.35	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-007/08-05	2007PL161PO001 - 3	Zero-emission energy economy in conditions of sustainable development of the Polish 2050	Główny Instytut Górnictwa	Central Mining Institute	6340126016	PL22 - Śląskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	1 - Research and Technology Organisation		1 - Public	N/A	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		570859.07	485230.21	85628.86	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-009/08-01	2007PL161PO001 - 4	Foresight for fusion energy	Instytut Fizyki Plazmy i Laserowej Mikrosyntezy	Institute of Plasma Physics and Laser Micro	5250007193	PL12 - Mazowieckie	C - Manufacturing	C32 - Other manufacturing	1 - Research and Technology Organisation		1 - Public	N/A	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		101528.43	86299.16	15229.26	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-009/09-04	2007PL161PO001 - 5	Waste inorganic chemical industry - technology foresight	Instytut Nawozów Sztucznych	Fertilizers Research Institute	7160002098	PL22 - Śląskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	1 - Research and Technology Organisation		1 - Public	3 - Medium (50-249 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		477754.33	406091.18	71663.15	
UK	2007UK161PO002	West Wales and the Valleys ERDF Convergence programme	80144	2007UK161PO002 -4	Institute For Life Sciences 2	Abertawe Bro Morgannwg University NHS Trust	Abertawe Bro Morgannwg University NHS Trust		UKL1 - Westa Wales and The Valleys	Q - Human Health and Social Work Activities	Q86 - Human health activities	10 - Hospital (inc. university hospital) or treatement centre		1 - Public	N/A	Partner	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user					
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-011/08-05	2007PL161PO001 - 6	Food and nutrition in the XXI century - a vision of development of the Polish food sector.	Instytut Ogrodnictwa	Institute of Horticulture	8361848508	PL41 - Wielkopolskie	A - Agriculture, Forestry and Fishing	A2 - Forestry and logging	1 - Research and Technology Organisation		1 - Public	4 - Large (> 250 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		692648.53	588751.25	103897.28	
UK	2007UK161PO002	West Wales and the Valleys ERDF Convergence programme	80144	2007UK161PO002 -4	Institute For Life Sciences 2	PricewaterhouseCoopers LLP	PricewaterhouseCoopers LLP		UKL1 - Westa Wales and The Valleys	M - Professional, Scientific and Technical Activities	M70 - Activities of head offices; management consultancy activities	3 - Enterprise		2 - Private	4 - Large (> 250 employees)	Partner	2 - Higher education institutions		N.A. - End beneficiary identical to ultimate user					
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-012/08-04	2007PL161PO001 - 7	Advanced industrial technologies for sustainable and ecological development of the country	Instytut Technologii Eksploatacji - Państwowy Instytut Badawczy (ITeE - PIB)	Institute for Sustainable Technologies - National Research Institute (ITeE - PIB)	7960035805	PL12 - Mazowieckie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	1 - Research and Technology Organisation		1 - Public	3 - Medium (50-249 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		493429.64	419415.2	74014.45	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-012/09-05	2007PL161PO001 - 8	Analysis and forecasting of development paths of interdisciplinary science knowledge foresight methods.	Uniwersytet Jagielloński	Jagiellonian university	6750002236	PL21 - Małopolskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	2 - Higher education institution		1 - Public	4 - Large (> 250 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		293834.57	249759.38	44075.18	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-014/08-05	2007PL161PO001 - 9	Foresight on priority and innovative technologies of managing waste from coal mining	Instytut Mechanizacji Budownictwa i Górnictwa Skalnego	Institute of Mechanized Construction and Rock Mining	5250008519	PL12 - Mazowieckie	F - Construction	F43 - Specialised construction activities	1 - Research and Technology Organisation		1 - Public	N/A	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		487356.36	414252.9	73103.45	
UK	2007UK162PO008	Operational Programme 'North West England'	X02451PR	2007UK162PO008 - 3	Liverpool Science Park Innovation Centre 3	Liverpool City Council	Liverpool City Council		UKD - North West England	O - Public Administration and Defence; Compulsory Social Security	O84 - Public administration and defence; compulsory social security	9 - Public administration authority (ministry, public agency for development or research, regional government, municipality)		1 - Public	N/A	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		1 - Enterprises			2067660.72		
UK	2007UK162PO008	Operational Programme 'North West England'	X02633PR	2007UK162PO008 - 4	GERI North West SME Outreach Programme	John Moores University	John Moores University		UKD - North West England	P - Education	P85 - Education	2 - Higher education institution		1 - Public	N/A	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		3 - HEIs or RTOs staff			526340.19		
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-021/09-05	2007PL161PO001 - 10	Scenarios and development trends of selected technologies of the information society by 2025	Fundacja Progress and Business	Progress and Business Foundation	6770011333	PL21 - Małopolskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	1 - Research and Technology Organisation		4 - Non-profit	2 - Small (10-49 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		497803.9	423133.32	74670.59	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-00-023/08-04	2007PL161PO001 - 11	Foresight leading technologies shaping the surface properties of materials and biomedical engineering	Politechnika Śląska	The Silesian Technical University	6310200736	PL22 - Śląskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	2 - Higher education institution		1 - Public	2 - Small (10-49 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		738633.11	627838.15	110794.97	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-02-005/08-05	2007PL161PO001 - 12	Development strategy for Lower Silesia foresight methods	Politechnika Wrocławska	Wroclaw University of Technology	8960005851	PL51 - Dolnośląskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	2 - Higher education institution		1 - Public	4 - Large (> 250 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		291418.19	247705.46	43712.73	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-02-011/09-04	2007PL161PO001 - 13	Identification of potential and Tray & oacute; in Lower Silesia in the area of science and technology to improve the quality of life (Quality of Life) and to lay down future kierunk & oacute; development. Research foresight methods.	Uniwersytet Ekonomiczny we Wrocławiu	Wroclaw University of Economics	8960006997	PL51 - Dolnośląskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	2 - Higher education institution		1 - Public	4 - Large (> 250 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		444849.25	378121.86	66727.39	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-12-019/08-03	2007PL161PO001 - 14	The prospect of Technology Krak & oacute; in-Małopolska 2020	Krakowski Park Technologiczny Sp. z o.o.	Kraków Technology Park. z oo	6751157834	PL21 - Małopolskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	6 - Science or Techology Park		3 - Mix public and private	2 - Small (10-49 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		429495.21	365070.93	64424.28	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-12-029/08-06	2007PL161PO001 - 15	Foresight foundry technologies in the context of Energy 2030.	Instytut Odlewnictwa	Foundry Research Institute	6750000088	PL21 - Małopolskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	1 - Research and Technology Organisation		1 - Public	3 - Medium (50-249 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		303504.53	257978.85	45525.68	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-14-033/09-04	2007PL161PO001 - 16	"Regional Foresight for universities of Warsaw and Mazowsze ""Academic Mazovia 2030"";"	Politechnika Warszawska	Warsaw University of Technology	5250005834	PL12 - Mazowieckie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	2 - Higher education institution		1 - Public	4 - Large (> 250 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		1360611.38	1156519.68	204091.71	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-20-024/08-08	2007PL161PO001 - 17	"Technology Foresight ""NT FOR Podlasie 2020 '. Regional development strategy of nanotechnology"	Politechnika Białostocka	Bialystok Technical University	5420208721	PL34 - Podlaskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	2 - Higher education institution		1 - Public	4 - Large (> 250 employees)	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		607642.78	516496.36	91146.42	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-22-013/08-13	2007PL161PO001 - 18	POMORZE 2030 - SCENARIOS AND KEY TECHNOLOGY DEVELOPMENT	Instytut Badań nad Gospodarką Rynkową	Institute for Market Economics	5840902457	PL63 - Pomorskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	1 - Research and Technology Organisation		1 - Public	N/A	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		600472.56	510401.68	90070.88	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-24-027/08-03	2007PL161PO001 - 19	Technology Foresight development of public services in the Upper Silesian Metropolitan Area	Główny Instytut Górnictwa	Central Mining Institute	6340126016	PL22 - Śląskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	1 - Research and Technology Organisation		1 - Public	N/A	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		698206.93	593475.89	104731.04	
PL	2007PL161PO001	Operational Program Innovative Economy	POIG.01.01.01-24-028/09-05	2007PL161PO001 - 20	Challenges of sustainable land use on the example of the Silesian province - scenarios 2050	Główny Instytut Górnictwa	Central Mining Institute	6340126016	PL22 - Śląskie	M - Professional, Scientific and Technical Activities	M72 - Scientific research and development	1 - Research and Technology Organisation		1 - Public	N/A	Lead beneficiary	N.A. - Direct beneficiary identical to end beneficiary		N.A. - End beneficiary identical to ultimate user		673156.36	572182.91	100973.45	
