﻿Country	CCI (G)	Programme Title	Status Name	adopted_date	Fund code	Category of Region	Decrease	Increase
IT	2014IT05M2OP001	Education - IT - ESF/ERDF	Adopted by EC	27/11/2020	ERDF	More developed		98000000
ES	2014ES16RFOP006	Baleares  - ERDF	Adopted by EC	11/09/2020	ERDF	More developed		2763599
IT	2014IT16M2OP003	Legality - IT - ERDF/ESF	Adopted by EC	30/10/2020	ERDF	Transition	-4229361	
IT	2014IT16M2OP003	Legality - IT - ERDF/ESF	Adopted by EC	30/10/2020	ESF	Less developed	-5656332	
ES	2014ES05SFOP016	Extremadura - ESF	Adopted by EC	27/10/2020	ESF	Less developed		10023969
IT	2014IT05M9OP001	Youth Employment - IT - ESF/YEI	Adopted by EC	17/12/2020	YEI	VOID		4186474
IT	2014IT16M2OP004	Metrolitan Cities - IT - ERDF/ESF	Adopted by EC	30/11/2020	ERDF	More developed	-1550000	
PT	2014PT16M2OP007	Algarve - ERDF/ESF	Adopted by EC	08/10/2020	ERDF	Transition		7298000
GR	2014GR16M2OP011	Crete - ERDF/ESF	Adopted by EC	23/07/2020	ERDF	Transition	-44364897	
ES	2014ES05SFOP002	Employment training and education - ES - ESF	Adopted by EC	03/12/2020	ESF	Transition		17850000
PT	2014PT16M2OP002	Centro - ERDF/ESF	Adopted by EC	05/10/2020	ERDF	Less developed		76186680
UK	2014UK05M9OP001	England  - ESF/YEI	Adopted by EC	23/12/2020	ESF	Less developed		273061
IT	2014IT16M2OP004	Metrolitan Cities - IT - ERDF/ESF	Adopted by EC	30/11/2020	ESF	More developed		1550000
GR	2014GR16M2OP003	Thessaly - ERDF/ESF	Adopted by EC	22/07/2020	ERDF	Less developed	-37648501	
IT	2014IT16M2OP003	Legality - IT - ERDF/ESF	Adopted by EC	30/10/2020	ESF	Transition		7500000
DE	2014DE16M2OP001	Niedersachsen - ERDF/ESF	Adopted by EC	10/12/2020	ESF	More developed	-300000	
GR	2014GR16M1OP001	Transport Infrastructure Environment and Sustainable Development - GR - ERDF/CF	Adopted by EC	01/12/2020	ERDF	More developed	-12976799	
GR	2014GR16M1OP001	Transport Infrastructure Environment and Sustainable Development - GR - ERDF/CF	Adopted by EC	01/12/2020	ERDF	Less developed	-169520224	
PL	2014PL16M2OP010	Podlaskie Voivodeship - ERDF/ESF	Adopted by EC	05/01/2021	ESF	Less developed	-5365312	
GR	2014GR16M2OP005	Western Greece - ERDF/ESF	Adopted by EC	23/07/2020	ERDF	Less developed	-46715970	
BG	2014BG05SFOP001	Good Governance - BG - ESF	Adopted by EC	02/09/2020	ESF	Less developed	-45632801	
FR	2014FR05M9OP001	Youth Employment - FR - ESF/YEI	Adopted by EC	07/12/2020	YEI	VOID		1266087
IT	2014IT16M2OP006	Calabria  - ERDF/ESF	Adopted by EC	07/12/2020	ESF	Less developed		61207383
FR	2014FR05M2OP001	Guadeloupe et St Martin - ESF/ERDF	Adopted by EC	27/08/2020	ESF	Less developed	-700000	
IT	2014IT05M9OP001	Youth Employment - IT - ESF/YEI	Adopted by EC	17/12/2020	ESF	More developed		1323430
HU	2014HU16M2OP002	Competitive Central-Hungary  - ERDF/ESF	Adopted by EC	07/01/2021	ESF	More developed		62094285
IT	2014IT16M2OP003	Legality - IT - ERDF/ESF	Adopted by EC	30/10/2020	ESF	More developed		78250000
SK	2014SK16RFOP002	Integrated Regional Programme - SK - ERDF	Adopted by EC	23/06/2021	ERDF	More developed		35191102
PT	2014PT16M2OP002	Centro - ERDF/ESF	Adopted by EC	05/10/2020	ESF	Less developed	-76186680	
FR	2014FR05M0OP001	Île-de-France et Seine - ESF/ERDF/YEI	Adopted by EC	02/09/2020	ESF	More developed	-44463686	
ES	2014ES05SFOP020	Valenciana - ESF	Adopted by EC	02/12/2020	ESF	More developed		4966779
GR	2014GR05M9OP001	Human Resources Development Education and Lifelong Learning - GR - ESF/YEI	Adopted by EC	14/12/2020	ESF	Less developed	-123947038	
ES	2014ES05SFOP014	Canarias - ESF	Adopted by EC	26/11/2020	ESF	Transition	-17850000	
GR	2014GR05M2OP001	Reform of the Public Sector - GR - ESF/ERDF	Adopted by EC	02/12/2020	ERDF	More developed	-9300001	
DE	2014DE05SFOP002	Federal Germany - ESF	Adopted by EC	15/06/2020	ESF	More developed	-10600000	
SK	2014SK16RFOP002	Integrated Regional Programme - SK - ERDF	Adopted by EC	23/06/2021	ERDF	Less developed	-35191102	
BG	2014BG16M1OP002	Environment - BG - ERDF/CF	Adopted by EC	24/06/2020	CF	VOID	-8865801	
PT	2014PT05M9OP001	Social Inclusion and Employment - PT - ESF/YEI	Adopted by EC	02/10/2020	ESF	Less developed		38212
GR	2014GR16M2OP001	Competitiveness Entrepreneurship and Innovation - GR - ERDF/ESF	Adopted by EC	24/06/2021	ERDF	More developed		712204055
GR	2014GR16M2OP001	Competitiveness Entrepreneurship and Innovation - GR - ERDF/ESF	Adopted by EC	24/06/2021	ERDF	Transition		459201945
RO	2014RO05M9OP001	Human Capital - RO - ESF/YEI	Adopted by EC	16/12/2020	ESF	More developed	-4318822	
RO	2014RO16M1OP001	Large Infrastructure Programme - RO - ERDF/CF	Adopted by EC	16/07/2020	ERDF	More developed		105000000
PT	2014PT16M2OP001	Norte - ERDF/ESF	Adopted by EC	16/10/2020	ERDF	Less developed		92831201
RO	2014RO16M1OP001	Large Infrastructure Programme - RO - ERDF/CF	Adopted by EC	16/07/2020	ERDF	Less developed	-285000000	
ES	2014ES16RFOP016	La Rioja  - ERDF	Adopted by EC	07/09/2020	ERDF	More developed	-403683	
ES	2014ES16RFOP009	Castilla y León  - ERDF	Adopted by EC	15/09/2020	ERDF	More developed	-3925262	
GR	2014GR05M9OP001	Human Resources Development Education and Lifelong Learning - GR - ESF/YEI	Adopted by EC	14/12/2020	ESF	More developed		91520392
PL	2014PL16M2OP006	Małopolskie Voivodeship - ERDF/ESF	Adopted by EC	16/10/2020	ERDF	Less developed		2994800
FR	2014FR16M0OP005	Haute-Normandie - ERDF/ESF/YEI	Adopted by EC	13/11/2020	ESF	More developed		2665000
HU	2014HU16M2OP002	Competitive Central-Hungary  - ERDF/ESF	Adopted by EC	07/01/2021	ERDF	More developed		56165715
SK	2014SK16M1OP002	Quality of Environment - SK - ERDF/CF	Adopted by EC	02/07/2020	ERDF	Less developed	-90000000	
FR	2014FR05M9OP001	Youth Employment - FR - ESF/YEI	Adopted by EC	07/12/2020	ESF	Less developed		422011
BG	2014BG16M1OP001	Transport and transport infrastructure - BG - ERDF/CF	Adopted by EC	03/02/2021	CF	VOID	-62543927	
BG	2014BG16RFOP002	Innovations and Competitiveness - BG - ERDF	Adopted by EC	01/12/2020	ERDF	Less developed		114988897
GR	2014GR16M2OP001	Competitiveness Entrepreneurship and Innovation - GR - ERDF/ESF	Adopted by EC	24/06/2021	ERDF	Less developed		149328505
GR	2014GR16M1OP001	Transport Infrastructure Environment and Sustainable Development - GR - ERDF/CF	Adopted by EC	01/12/2020	ERDF	Transition	-47036893	
PL	2014PL16M1OP001	Infrastructure and Environment - PL - ERDF/CF	Adopted by EC	22/10/2020	ERDF	Less developed		59749306
ES	2014ES16RFOP002	Multi-regional Spain - ERDF	Adopted by EC	22/12/2020	ERDF	More developed		332143767
RO	2014RO05SFOP001	Administrative Capacity - RO - ESF	Adopted by EC	15/12/2020	ESF	More developed		10396987
IT	2014IT05SFOP015	Toscana  - ESF	Adopted by EC	01/09/2020	ESF	More developed		6713309
CZ	2014CZ05M9OP001	Employment, Human Capital and Social Cohesion - CZ - ESF/YEI	Adopted by EC	23/12/2020	ESF	More developed		18568070
SK	2014SK16M1OP001	Integrated Infrastructure - SK - ERDF/CF	Adopted by EC	22/12/2020	ERDF	More developed		59180328
PL	2014PL16M2OP013	Świętokrzyskie Voivodeship - ERDF/ESF	Adopted by EC	21/12/2020	ESF	Less developed	-7041608	
FR	2014FR05M2OP001	Guadeloupe et St Martin - ESF/ERDF	Adopted by EC	27/08/2020	ERDF	Less developed		700000
ES	2014ES05M9OP001	Youth Employment - ES - ESF/YEI	Adopted by EC	26/11/2020	YEI	VOID		6916070
UK	2014UK05M9OP002	Scotland - ESF/YEI	Adopted by EC	16/12/2020	ESF	Transition	-764751	
ES	2014ES16RFOP002	Multi-regional Spain - ERDF	Adopted by EC	22/12/2020	ERDF	Less developed	-13228754	
DE	2014DE16M2OP001	Niedersachsen - ERDF/ESF	Adopted by EC	10/12/2020	ERDF	More developed		24456692
ES	2014ES05SFOP018	Aragón  - ESF	Adopted by EC	16/10/2020	ESF	More developed	-13754785	
GR	2014GR16M2OP009	Ionian Islands - ERDF/ESF	Adopted by EC	23/07/2020	ERDF	Transition	-24089896	
CY	2014CY05M9OP001	Employment, Human Capital and Social Cohesion - CY - ESF/YEI	Adopted by EC	17/11/2020	ESF	More developed		36012833
DE	2014DE16M2OP001	Niedersachsen - ERDF/ESF	Adopted by EC	10/12/2020	ESF	Transition	-3000000	
PT	2014PT16M2OP003	Alentejo - ERDF/ESF	Adopted by EC	05/11/2020	ESF	Less developed	-39879133	
PL	2014PL16M2OP016	Zachodniomorskie Voivodeship - ERDF/ESF	Adopted by EC	07/01/2021	ERDF	Less developed		28000000
IT	2014IT16M2OP004	Metrolitan Cities - IT - ERDF/ESF	Adopted by EC	30/11/2020	ESF	Less developed		5760000
ES	2014ES16RFOP005	Asturias  - ERDF	Adopted by EC	12/08/2020	ERDF	More developed	-7000000	
GR	2014GR16M2OP012	Attica - ERDF/ESF	Adopted by EC	23/07/2020	ERDF	More developed	-99320669	
ES	2014ES16RFOP002	Multi-regional Spain - ERDF	Adopted by EC	22/12/2020	ERDF	Transition	-300870683	
SK	2014SK16M1OP001	Integrated Infrastructure - SK - ERDF/CF	Adopted by EC	22/12/2020	ERDF	Less developed	-159180328	
RO	2014RO05M9OP001	Human Capital - RO - ESF/YEI	Adopted by EC	16/12/2020	YEI	VOID		491038
GR	2014GR16M2OP007	Continental Greece - ERDF/ESF	Adopted by EC	23/07/2020	ERDF	Transition	-11255090	
ES	2014ES05SFOP002	Employment training and education - ES - ESF	Adopted by EC	03/12/2020	ESF	More developed		19887991
PT	2014PT05SFOP001	Human Capital - PT - ESF	Adopted by EC	29/09/2020	ESF	More developed		48436922
ES	2014ES16RFOP008	Cantabria  - ERDF	Adopted by EC	11/09/2020	ERDF	More developed		3787970
GR	2014GR16M2OP013	South Aegean - ERDF/ESF	Adopted by EC	23/07/2020	ERDF	More developed	-9065000	
FR	2014FR05M9OP001	Youth Employment - FR - ESF/YEI	Adopted by EC	07/12/2020	ESF	Transition		402150
FR	2014FR16M0OP005	Haute-Normandie - ERDF/ESF/YEI	Adopted by EC	13/11/2020	ERDF	More developed	-2665000	
PT	2014PT05SFOP001	Human Capital - PT - ESF	Adopted by EC	29/09/2020	ESF	Transition		10541848
FR	2014FR05M9OP001	Youth Employment - FR - ESF/YEI	Adopted by EC	07/12/2020	ESF	More developed		441927
CZ	2014CZ16RFOP001	Enterprise and Innovation for Competitiveness - CZ - ERDF	Adopted by EC	03/12/2020	ERDF	Less developed	-240421000	
GR	2014GR16M2OP010	North Aegean - ERDF/ESF	Adopted by EC	23/07/2020	ERDF	Transition	-32574410	
IT	2014IT05M2OP001	Education - IT - ESF/ERDF	Adopted by EC	27/11/2020	ESF	More developed		42500000
ES	2014ES16RFOP019	Murcia  - ERDF	Adopted by EC	06/11/2020	ERDF	Transition	-3600000	
IT	2014IT16RFOP017	Toscana - ERDF	Adopted by EC	28/08/2020	ERDF	More developed	-6713309	
SK	2014SK16M1OP002	Quality of Environment - SK - ERDF/CF	Adopted by EC	02/07/2020	CF	VOID	-137250000	
GR	2014GR16M2OP002	Central Macedonia - ERDF/ESF	Adopted by EC	22/07/2020	ERDF	Less developed	-92077374	
UK	2014UK05M9OP001	England  - ESF/YEI	Adopted by EC	23/12/2020	ESF	Transition		116225418
ES	2014ES16RFOP010	Castilla-La Mancha  - ERDF	Adopted by EC	13/11/2020	ERDF	Transition		1524512
FR	2014FR05M0OP001	Île-de-France et Seine - ESF/ERDF/YEI	Adopted by EC	02/09/2020	ERDF	More developed		44463686
ES	2014ES05M9OP001	Youth Employment - ES - ESF/YEI	Adopted by EC	26/11/2020	ESF	More developed	-1251278	
UK	2014UK16RFOP004	Scotland - ERDF	Adopted by EC	28/06/2021	ERDF	Transition		4207806
GR	2014GR16M2OP006	Western Macedonia - ERDF/ESF	Adopted by EC	23/07/2020	ERDF	Transition	-36431205	
PT	2014PT16RFTA001	Technical Assistance - PT - ERDF	Adopted by EC	11/09/2020	ERDF	Transition	-295730	
RO	2014RO16RFTA001	Technical Assistance - RO - ERDF	Adopted by EC	22/02/2021	ERDF	Less developed		79660000
IT	2014IT05M2OP001	Education - IT - ESF/ERDF	Adopted by EC	27/11/2020	ESF	Less developed	-93500000	
PT	2014PT05M9OP001	Social Inclusion and Employment - PT - ESF/YEI	Adopted by EC	02/10/2020	YEI	VOID		70418
IT	2014IT16RFOP018	Trento - ERDF	Adopted by EC	28/06/2021	ERDF	More developed	-8228685	
IT	2014IT16M2OP003	Legality - IT - ERDF/ESF	Adopted by EC	30/10/2020	ERDF	Less developed	-73239128	
ES	2014ES16RFOP004	Aragón  - ERDF	Adopted by EC	23/10/2020	ERDF	More developed		14687901
MT	2014MT16M1OP001	Fostering a competitive and sustainable economy - MT - ERDF/CF	Adopted by EC	17/12/2020	CF	VOID	-12750000	
MT	2014MT16M1OP001	Fostering a competitive and sustainable economy - MT - ERDF/CF	Adopted by EC	17/12/2020	ERDF	Transition	-23000000	
FR	2014FR16M2OP011	Guyane - ERDF/ESF	Adopted by EC	28/06/2021	ERDF	Less developed		7993784
FR	2014FR16M2OP011	Guyane - ERDF/ESF	Adopted by EC	28/06/2021	ESF	Less developed	-7993784	
PT	2014PT16M2OP004	Azores - ERDF/ESF	Adopted by EC	01/07/2021	ESF	Less developed		26418684
PT	2014PT16M2OP004	Azores - ERDF/ESF	Adopted by EC	01/07/2021	ERDF	Less developed	-26418684	
PT	2014PT16M3OP001	Competitiveness and Internationalisation  - PT - ERDF/ESF/CF	Adopted by EC	06/07/2021	ESF	Less developed	-38510758	
PT	2014PT16M3OP001	Competitiveness and Internationalisation  - PT - ERDF/ESF/CF	Adopted by EC	06/07/2021	CF	VOID	-30691940	
LV	2014LV16MAOP001	Growth and Employment - LV - ERDF/ESF/CF/YEI	Adopted by EC	06/07/2021	ESF	Less developed		42445346
GR	2014GR16M1OP001	Transport Infrastructure Environment and Sustainable Development - GR - ERDF/CF	Adopted by EC	01/12/2020	CF	VOID	-489269244	
RO	2014RO16RFOP001	Competitiveness Programme - RO - ERDF	Adopted by EC	03/12/2020	ERDF	Less developed		390564043
GR	2014GR05M2OP001	Reform of the Public Sector - GR - ESF/ERDF	Adopted by EC	02/12/2020	ERDF	Less developed	-41508698	
PL	2014PL16M2OP006	Małopolskie Voivodeship - ERDF/ESF	Adopted by EC	16/10/2020	ESF	Less developed	-2994800	
PT	2014PT16M3OP001	Competitiveness and Internationalisation  - PT - ERDF/ESF/CF	Adopted by EC	06/07/2021	ERDF	Less developed		38510758
SK	2014SK16M1OP001	Integrated Infrastructure - SK - ERDF/CF	Adopted by EC	22/12/2020	CF	VOID	-40000000	
GR	2014GR05M2OP001	Reform of the Public Sector - GR - ESF/ERDF	Adopted by EC	02/12/2020	ERDF	Transition	-8752718	
LV	2014LV16MAOP001	Growth and Employment - LV - ERDF/ESF/CF/YEI	Adopted by EC	06/07/2021	ERDF	Less developed		60334757
ES	2014ES16RFOP007	Canarias - ERDF	Adopted by EC	11/09/2020	ERDF	Transition		252508
BG	2014BG16M1OP001	Transport and transport infrastructure - BG - ERDF/CF	Adopted by EC	03/02/2021	ERDF	Less developed	-21150151	
DE	2014DE05SFOP006	Brandenburg - ESF	Adopted by EC	17/12/2020	ESF	Transition		19136018
PL	2014PL16M1OP001	Infrastructure and Environment - PL - ERDF/CF	Adopted by EC	22/10/2020	CF	VOID	-68058076	
ES	2014ES16RFOP017	Madrid  - ERDF	Adopted by EC	14/09/2020	ERDF	More developed		12739610
LV	2014LV16MAOP001	Growth and Employment - LV - ERDF/ESF/CF/YEI	Adopted by EC	06/07/2021	CF	VOID	-102780103	
BE	2014BE05M9OP002	Brussels-Capital Region : Investment for growth and jobs - ESF/YEI	Adopted by EC	24/11/2020	YEI	VOID		121059
IT	2014IT16M2OP006	Calabria  - ERDF/ESF	Adopted by EC	07/12/2020	ERDF	Less developed	-61207383	
ES	2014ES05SFOP007	Cataluña  - ESF	Adopted by EC	02/12/2020	ESF	More developed		2701985
IT	2014IT05M2OP001	Education - IT - ESF/ERDF	Adopted by EC	27/11/2020	ERDF	Less developed	-47000000	
RO	2014RO16RFOP001	Competitiveness Programme - RO - ERDF	Adopted by EC	03/12/2020	ERDF	More developed		109435957
HU	2014HU16M0OP001	Economic Development and Innovation Programme - HU - ERDF/ESF/YEI	Adopted by EC	08/01/2021	ERDF	Less developed	-118260000	
PL	2014PL16M2OP013	Świętokrzyskie Voivodeship - ERDF/ESF	Adopted by EC	21/12/2020	ERDF	Less developed		7041608
UK	2014UK05M9OP002	Scotland - ESF/YEI	Adopted by EC	16/12/2020	ESF	More developed		764751
ES	2014ES05SFOP019	Cantabria - ESF	Adopted by EC	02/12/2020	ESF	More developed		498585
PL	2014PL16M1OP001	Infrastructure and Environment - PL - ERDF/CF	Adopted by EC	22/10/2020	ERDF	More developed		8308770
GR	2014GR05M9OP001	Human Resources Development Education and Lifelong Learning - GR - ESF/YEI	Adopted by EC	14/12/2020	YEI	VOID		1067008
IT	2014IT05M9OP001	Youth Employment - IT - ESF/YEI	Adopted by EC	17/12/2020	ESF	Transition		356620
ES	2014ES05SFOP006	Castilla y León  - ESF	Adopted by EC	20/10/2020	ESF	More developed	-19887991	
RO	2014RO16RFTA001	Technical Assistance - RO - ERDF	Adopted by EC	22/02/2021	ERDF	More developed		340000
IT	2014IT16RFOP002	Infrastructures and Networks - IT - ERDF	Adopted by EC	16/12/2020	ERDF	Less developed	-209477489	
PT	2014PT16M2OP003	Alentejo - ERDF/ESF	Adopted by EC	05/11/2020	ERDF	Less developed		39879133
IT	2014IT16RFOP003	Enterprises and Competitiveness - IT - ERDF	Adopted by EC	07/10/2020	ERDF	Less developed		209477489
PT	2014PT05SFOP001	Human Capital - PT - ESF	Adopted by EC	29/09/2020	ESF	Less developed		42613170
GR	2014GR16M2OP004	Epirus - ERDF/ESF	Adopted by EC	22/07/2020	ERDF	Less developed	-33257216	
ES	2014ES16RFOP013	Valenciana - ERDF	Adopted by EC	15/09/2020	ERDF	More developed		322528
PT	2014PT05M9OP001	Social Inclusion and Employment - PT - ESF/YEI	Adopted by EC	02/10/2020	ESF	More developed		32206
FR	2014FR16M2OP008	Pays de la Loire - ERDF/ESF	Adopted by EC	07/07/2021	ESF	More developed		2825000
FR	2014FR16M2OP008	Pays de la Loire - ERDF/ESF	Adopted by EC	07/07/2021	ERDF	More developed	-2825000	
PT	2014PT16M2OP007	Algarve - ERDF/ESF	Adopted by EC	08/10/2020	ESF	Transition	-7298000	
IT	2014IT16M2OP003	Legality - IT - ERDF/ESF	Adopted by EC	30/10/2020	ERDF	More developed	-2625179	
BE	2014BE05M9OP002	Brussels-Capital Region : Investment for growth and jobs - ESF/YEI	Adopted by EC	24/11/2020	ESF	More developed		121059
CY	2014CY16M1OP001	Competitiveness and sustainable development - CY - ERDF/CF	Adopted by EC	06/11/2020	CF	VOID	-36012833	
GR	2014GR05M9OP001	Human Resources Development Education and Lifelong Learning - GR - ESF/YEI	Adopted by EC	14/12/2020	ESF	Transition		33493655
RO	2014RO16M1OP001	Large Infrastructure Programme - RO - ERDF/CF	Adopted by EC	16/07/2020	CF	VOID	-400000000	
MT	2014MT16RFSM001	SME initiative - MT - ERDF	Adopted by EC	17/12/2020	ERDF	Transition		7000000
ES	2014ES16RFOP015	Galicia  - ERDF	Adopted by EC	11/09/2020	ERDF	More developed		1478537
DE	2014DE16M2OP001	Niedersachsen - ERDF/ESF	Adopted by EC	10/12/2020	ERDF	Transition	-21156692	
IT	2014IT05SFOP018	Trento  - ESF	Adopted by EC	28/01/2021	ESF	More developed		8228685
DE	2014DE05SFOP012	Sachsen - ESF	Adopted by EC	18/06/2020	ESF	More developed		10600000
PT	2014PT16RFTA001	Technical Assistance - PT - ERDF	Adopted by EC	11/09/2020	ERDF	Less developed	-19139884	
PL	2014PL16M2OP016	Zachodniomorskie Voivodeship - ERDF/ESF	Adopted by EC	07/01/2021	ESF	Less developed	-28000000	
PT	2014PT16RFTA001	Technical Assistance - PT - ERDF	Adopted by EC	11/09/2020	ERDF	More developed	-1464386	
BG	2014BG16M1OP002	Environment - BG - ERDF/CF	Adopted by EC	24/06/2020	ERDF	Less developed	-21492180	
PT	2014PT16M2OP001	Norte - ERDF/ESF	Adopted by EC	16/10/2020	ESF	Less developed	-92831201	
IT	2014IT05M9OP001	Youth Employment - IT - ESF/YEI	Adopted by EC	17/12/2020	ESF	Less developed		2506424
DE	2014DE16RFOP004	Brandenburg - ERDF	Adopted by EC	10/12/2020	ERDF	Transition	-19136018	
PT	2014PT16CFOP001	Sustainability and Resource Use Efficiency - PT - CF	Adopted by EC	11/09/2020	CF	VOID	-50000000	
IT	2014IT16M2OP004	Metrolitan Cities - IT - ERDF/ESF	Adopted by EC	30/11/2020	ERDF	Less developed	-5760000	
UK	2014UK05M9OP001	England  - ESF/YEI	Adopted by EC	23/12/2020	ESF	More developed	-116498479	
ES	2014ES16RFOP012	Ceuta  - ERDF	Adopted by EC	10/11/2020	ERDF	More developed		188589
ES	2014ES16RFOP003	Andalucía  - ERDF	Adopted by EC	21/09/2020	ERDF	Transition		24340316
ES	2014ES05SFOP003	Murcia - ESF	Adopted by EC	23/11/2020	ESF	Transition		3600000
RO	2014RO05M9OP001	Human Capital - RO - ESF/YEI	Adopted by EC	16/12/2020	ESF	Less developed		2740271
IE	2014IE05M9OP001	Ireland - ESF/YEI	Adopted by EC	18/12/2020	ESF	More developed	-60000000	
CZ	2014CZ05M9OP001	Employment, Human Capital and Social Cohesion - CZ - ESF/YEI	Adopted by EC	23/12/2020	ESF	Less developed		221852930
GR	2014GR16M2OP014	Eastern Macedonia-Thrace - ERDF/ESF	Adopted by EC	22/07/2020	ERDF	Less developed	-51878871	
PL	2014PL16M2OP010	Podlaskie Voivodeship - ERDF/ESF	Adopted by EC	05/01/2021	ERDF	Less developed		5365312
GR	2014GR16M2OP008	Pelonnesus - ERDF/ESF	Adopted by EC	26/03/2021	ERDF	Transition	-23690829	
LT	2014LT16MAOP001	EU Structural Funds Investments - LT - ERDF/ESF/CF/YEI	Adopted by EC	13/04/2021	ESF	Less developed		104859283
LT	2014LT16MAOP001	EU Structural Funds Investments - LT - ERDF/ESF/CF/YEI	Adopted by EC	13/04/2021	ERDF	Less developed	-95759283	
LT	2014LT16MAOP001	EU Structural Funds Investments - LT - ERDF/ESF/CF/YEI	Adopted by EC	13/04/2021	CF	VOID	-9100000	
DK	2014DK05SFOP001	Educational and Entrepreneurial Growth - DK - ESF	Adopted by EC	19/04/2021	ESF	Transition		430887
IT	2014IT05SFOP009	Abruzzo  - ESF	Adopted by EC	19/04/2021	ESF	Transition	-2000000	
DK	2014DK05SFOP001	Educational and Entrepreneurial Growth - DK - ESF	Adopted by EC	19/04/2021	ESF	More developed	-430887	
PL	2014PL16M2OP004	Lubuskie Voivodeship - ERDF/ESF	Adopted by EC	19/04/2021	ERDF	Less developed		5648702
PL	2014PL16M2OP004	Lubuskie Voivodeship - ERDF/ESF	Adopted by EC	19/04/2021	ESF	Less developed	-5648702	
FR	2014FR16M2OP001	Basse-Normandie - ERDF/ESF	Adopted by EC	28/04/2021	ERDF	Transition	-1782000	
FR	2014FR16M2OP001	Basse-Normandie - ERDF/ESF	Adopted by EC	28/04/2021	ESF	Transition		1782000
IT	2014IT16RFOP004	Abruzzo - ERDF	Adopted by EC	30/04/2021	ERDF	Transition		2000000
IE	2014IE16RFOP002	Southern & Eastern Regional Programme - IE - ERDF	Adopted by EC	04/05/2021	ERDF	More developed		60000000
BG	2014BG05M2OP001	Science and Education for Smart Growth  - BG - ESF/ERDF	Adopted by EC	11/05/2021	ERDF	Less developed	-936838	
BG	2014BG05M2OP001	Science and Education for Smart Growth  - BG - ESF/ERDF	Adopted by EC	11/05/2021	ESF	Less developed	-12512301	
MT	2014MT05SFOP001	Investing in human capital - MT - ESF	Adopted by EC	25/05/2021	ESF	Transition		28750000
BG	2014BG05M9OP001	Human Resources Development  - BG - ESF/YEI	Adopted by EC	25/05/2021	ESF	Less developed		58145102
BG	2014BG05M9OP001	Human Resources Development  - BG - ESF/YEI	Adopted by EC	25/05/2021	YEI	VOID		86501
PL	2014PL16RFOP001	Smart growth - PL - ERDF	Adopted by EC	27/05/2021	ERDF	Less developed	-75233245	
PL	2014PL16RFOP001	Smart growth - PL - ERDF	Adopted by EC	27/05/2021	ERDF	More developed		75233245
FR	2014FR16M0OP003	Centre - ERDF/ESF/YEI	Adopted by EC	27/05/2021	ERDF	More developed		1153565
FR	2014FR16M0OP003	Centre - ERDF/ESF/YEI	Adopted by EC	27/05/2021	ESF	More developed	-1153565	
SK	2014SK05M0OP001	Human Resources - SK - ESF/ERDF/YEI	Adopted by EC	07/06/2021	ESF	More developed		29605953
SK	2014SK05M0OP001	Human Resources - SK - ESF/ERDF/YEI	Adopted by EC	07/06/2021	ESF	Less developed		372616834
FR	2014FR16M0OP006	Languedoc-Roussillon - ERDF/ESF/YEI	Adopted by EC	07/06/2021	ESF	Transition	-5000000	
SK	2014SK05M0OP001	Human Resources - SK - ESF/ERDF/YEI	Adopted by EC	07/06/2021	ERDF	Less developed	-8000000	
FR	2014FR16M0OP006	Languedoc-Roussillon - ERDF/ESF/YEI	Adopted by EC	07/06/2021	ERDF	Transition		5000000
HR	2014HR16M1OP001	Competitiveness and Cohesion  - HR - ERDF/CF	Adopted by EC	08/06/2021	ERDF	Less developed		379000000
HR	2014HR16M1OP001	Competitiveness and Cohesion  - HR - ERDF/CF	Adopted by EC	08/06/2021	CF	VOID	-379000000	
FR	2014FR16M0OP007	Midi-Pyrénées et Garonne - ERDF/ESF/YEI	Adopted by EC	08/06/2021	ERDF	More developed		1500000
FR	2014FR16M0OP007	Midi-Pyrénées et Garonne - ERDF/ESF/YEI	Adopted by EC	08/06/2021	ESF	More developed	-1500000	
FR	2014FR16M0OP012	Nord-Pas de Calais - ERDF/ESF/YEI	Adopted by EC	11/06/2021	YEI	VOID		250780
FR	2014FR16M0OP012	Nord-Pas de Calais - ERDF/ESF/YEI	Adopted by EC	11/06/2021	ERDF	Transition		3500000
FR	2014FR16M0OP012	Nord-Pas de Calais - ERDF/ESF/YEI	Adopted by EC	11/06/2021	ESF	Transition	-3249220	
BE	2014BE05M9OP001	Wallonie-Bruxelles 2020.eu - ESF/YEI	Adopted by EC	21/06/2021	ESF	Transition		1320656
BE	2014BE05M9OP001	Wallonie-Bruxelles 2020.eu - ESF/YEI	Adopted by EC	21/06/2021	ESF	More developed	-1320656	
SK	2014SK05SFOP001	Effective Public Administration - SK - ESF	Adopted by EC	21/06/2021	ESF	Less developed	-26972787	
FR	2014FR16M0OP009	Guadeloupe - ERDF/ESF/YEI	Adopted by EC	21/06/2021	ESF	Less developed	-5000000	
FR	2014FR16M0OP009	Guadeloupe - ERDF/ESF/YEI	Adopted by EC	21/06/2021	ERDF	Less developed		5000000
