﻿Country Cd	CCI	OP Title	Core Indicator Cd	Core Indicator	measurement unit	2012-AIR	2013-AIR	2014-AIR	2015-FIR
AT	2007AT161PO001	OP Burgenland 2007-2013: Ziel Konvergenz/Phasing Out / EFRE	0	Aggregated Jobs (corr.)	FTE	659	980	1424	1734
AT	2007AT162PO001	OP Niederösterreich 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE	0	Aggregated Jobs (corr.)	FTE	861	1415	1805	2701
AT	2007AT162PO002	OP Oberösterreich 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE	0	Aggregated Jobs (corr.)	FTE	876	1777	1923	2438
AT	2007AT162PO003	OP Vorarlberg 2007-2013: Ziel Regionale Wettbewerbsfähigkeit und Beschäftigung / EFRE	0	Aggregated Jobs (corr.)	FTE	181	218	309	350
AT	2007AT162PO004	OP Wien 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE	0	Aggregated Jobs (corr.)	FTE	352	381	432	432
AT	2007AT162PO005	OP Kärnten 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE	0	Aggregated Jobs (corr.)	FTE	416	810	1500	2576
AT	2007AT162PO006	OP Salzburg 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE	0	Aggregated Jobs (corr.)	FTE	97	192	328	422
AT	2007AT162PO007	OP Steiermark 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE	0	Aggregated Jobs (corr.)	FTE	1605	2008	2688	4144
AT	2007AT162PO008	OP Tirol 2007-2013: Ziel Regionale Wettbewerbsfähigkeit & Beschäftigung / EFRE	0	Aggregated Jobs (corr.)	FTE	318	410	471	741
BE	2007BE161PO001	Programme opérationnel 'Convergence' Hainaut - FEDER	0	Aggregated Jobs (corr.)	FTE	4519	5958	6623	8079
BE	2007BE162PO001	Programme opérationnel 'Compétitivité régionale et emploi' de la Région de Bruxelles-Capitale 'Cohésion et compétitivité territoriale' - FEDER	0	Aggregated Jobs (corr.)	FTE	872	2722	1240	1385
BE	2007BE162PO002	EFRO Operationele Programma 'Regionaal concurrentievermogen en Werkgelegenheid' van Vlaanderen	0	Aggregated Jobs (corr.)	FTE	1495	1662	14367	16783
BE	2007BE162PO003	Programme opérationnel 'Compétitivité régionale et emploi' - Wallonie (hors Hainaut ) - FEDER	0	Aggregated Jobs (corr.)	FTE	2055	2604	3281	3896
BG	2007BG161PO001	Regional Development	0	Aggregated Jobs (corr.)	FTE	0	0	0	
BG	2007BG161PO002	Technical Assistance	0	Aggregated Jobs (corr.)	FTE	0	0	0	
BG	2007BG161PO003	Operational Programme Development of the Competitiveness of the Bulgarian Economy	0	Aggregated Jobs (corr.)	FTE	2838	4514	6018	8289
BG	2007BG161PO004	Transport	0	Aggregated Jobs (corr.)	FTE	0	0	0	
BG	2007BG161PO005	Environment	0	Aggregated Jobs (corr.)	FTE	0	0	0	
CY	2007CY16UPO001	Sustainable Development and Competitiveness	0	Aggregated Jobs (corr.)	FTE	1936	2185	1572	2236
CZ	2007CZ161PO001	ROP NUTS II Jihovýchod	0	Aggregated Jobs (corr.)	FTE	479	554	797	1021
CZ	2007CZ161PO002	ROP NUTS II Střední Morava	0	Aggregated Jobs (corr.)	FTE	502	722	924	1191
CZ	2007CZ161PO004	OP Podnikání a inovace	0	Aggregated Jobs (corr.)	FTE	17757	27487	19908	24898
CZ	2007CZ161PO005	ROP NUTS II Severovýchod	0	Aggregated Jobs (corr.)	FTE	395	444	335	685
CZ	2007CZ161PO006	Environment	0	Aggregated Jobs (corr.)	FTE	0	0	0	
CZ	2007CZ161PO007	Transport	0	Aggregated Jobs (corr.)	FTE	0	0	0	
CZ	2007CZ161PO008	ROP NUTS II Severozápad	0	Aggregated Jobs (corr.)	FTE	121	156	224	268
CZ	2007CZ161PO009	ROP NUTS II Střední Čechy	0	Aggregated Jobs (corr.)	FTE	314	483	404	597
CZ	2007CZ161PO010	ROP NUTS II Moravskoslezsko	0	Aggregated Jobs (corr.)	FTE			167	489
CZ	2007CZ161PO012	OP Výzkum a vývoj pro inovace	0	Aggregated Jobs (corr.)	FTE	1481	2690	3834	6138
CZ	2007CZ161PO013	ROP NUTS II Jihozápad	0	Aggregated Jobs (corr.)	FTE	239	321	244	181
CZ	2007CZ162PO001	OP Praha  Konkurenceschopnost	0	Aggregated Jobs (corr.)	FTE	27	42	74	102
CZ	2007CZ16UPO001	Operational Programme 'Technical Assistance' [CS] [DE] [FR]	0	Aggregated Jobs (corr.)	FTE	326	352	0	0
CZ	2007CZ16UPO002	Integrated Operational Programme	0	Aggregated Jobs (corr.)	FTE			0	
DE	2007DE161PO001	Operationelles Programm EFRE Thüringen 2007 bis 2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	7835
DE	2007DE161PO002	Operationelles Programm EFRE Brandenburg 2007-2013	0	Aggregated Jobs (corr.)	FTE	4191	5327	7762	8980
DE	2007DE161PO003	Operationelles Programm EFRE 2007 - 2013 Mecklenburg-Vorpommern	0	Aggregated Jobs (corr.)	FTE	9755	9777	10231	9608
DE	2007DE161PO004	Operationelles Programm EFRE Sachsen 2007-2013	0	Aggregated Jobs (corr.)	FTE	5072	6493	9933	14707
DE	2007DE161PO005	Verkehr EFRE Bund 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
DE	2007DE161PO006	Operationelles Programm EFRE Niedersachsen - Region Lüneburg 2007-2013	0	Aggregated Jobs (corr.)	FTE	4634	5675	6029	6530
DE	2007DE161PO007	Operationelles Programm EFRE Sachsen-Anhalt 2007-2013	0	Aggregated Jobs (corr.)	FTE	2263	3494	5214	7222
DE	2007DE162PO001	Operationelles Programm EFRE Bayern 2007 - 2013	0	Aggregated Jobs (corr.)	FTE	2402	2898	3176	5667
DE	2007DE162PO002	EFRE Saarland 2007 - 2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
DE	2007DE162PO003	Operationelles Programm EFRE Schleswig-Holstein 2007-2013	0	Aggregated Jobs (corr.)	FTE	4920	5876	946	6879
DE	2007DE162PO004	Operationelles Programm EFRE Berlin 2007-2013	0	Aggregated Jobs (corr.)	FTE	1305	1402	1871	5670
DE	2007DE162PO005	Operationelles Programm EFRE Hessen 2007-2013	0	Aggregated Jobs (corr.)	FTE	570	661	1309	3549
DE	2007DE162PO006	Operationelles Programm EFRE Bremen 2007 - 2013	0	Aggregated Jobs (corr.)	FTE	562	565	565	848
DE	2007DE162PO007	Operationelles Programm EFRE Nordrhein-Westfalen 2007-2013	0	Aggregated Jobs (corr.)	FTE	24170	26914	29598	31725
DE	2007DE162PO008	Operationelles Programm EFRE Baden-Württemberg 2007-2013	0	Aggregated Jobs (corr.)	FTE	2179	4098	5062	6193
DE	2007DE162PO009	Operationelles Programm EFRE Hamburg 2007-2013	0	Aggregated Jobs (corr.)	FTE	26	27	340	607
DE	2007DE162PO010	Operationelles Programm EFRE Niedersachsen (ohne Region Lüneburg) 2007-2013	0	Aggregated Jobs (corr.)	FTE	14507	17664	20370	21174
DE	2007DE162PO011	Operationelles Programm EFRE Rheinland-Pfalz 2007-2013	0	Aggregated Jobs (corr.)	FTE	2428	2703	5729	7753
DK	2007DK162PO001	Innovation og Viden	0	Aggregated Jobs (corr.)	FTE	0	0	0	
EE	2007EE161PO001	Operational Programme for the Development of Economic Environment	0	Aggregated Jobs (corr.)	FTE	6273	8242	9455	16588
EE	2007EE161PO002	Operational Programme for the Development of Living Environment	0	Aggregated Jobs (corr.)	FTE	593	883	1453	3482
ES	2007ES161PO001	Programa Operativo FEDER de la Región de Murcia	0	Aggregated Jobs (corr.)	FTE	1021	1431	1799	2762
ES	2007ES161PO002	Programa Operativo FEDER de Melilla	0	Aggregated Jobs (corr.)	FTE	98	127	127	183
ES	2007ES161PO003	Programa Operativo FEDER de Ceuta	0	Aggregated Jobs (corr.)	FTE	15	18	18	18
ES	2007ES161PO004	Programa Operativo FEDER de Asturias	0	Aggregated Jobs (corr.)	FTE	4766	3190	3279	4323
ES	2007ES161PO005	Programa Operativo FEDER de Galicia	0	Aggregated Jobs (corr.)	FTE	898	1206	1639	2022
ES	2007ES161PO006	Programa Operativo FEDER de Extremadura	0	Aggregated Jobs (corr.)	FTE	2577	3180	3286	3548
ES	2007ES161PO007	Programa Operativo FEDER de Castilla la Mancha	0	Aggregated Jobs (corr.)	FTE	7222	11064	11048	10752
ES	2007ES161PO008	Programa Operativo FEDER de Andalucía	0	Aggregated Jobs (corr.)	FTE	29271	36074	39846	52248
ES	2007ES161PO009	de Fondo de Cohesión - FEDER	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ES	2007ES162PO001	Programa Operativo FEDER de Cantabria	0	Aggregated Jobs (corr.)	FTE	274	216	216	239
ES	2007ES162PO002	Programa Operativo FEDER del País Vasco	0	Aggregated Jobs (corr.)	FTE	2866	2884	3002	3196
ES	2007ES162PO003	Programa Operativo FEDER de Navarra	0	Aggregated Jobs (corr.)	FTE	2	2	64	66
ES	2007ES162PO004	Programa Operativo FEDER de Madrid	0	Aggregated Jobs (corr.)	FTE	108	227	261	607
ES	2007ES162PO005	Programa Operativo FEDER de La Rioja	0	Aggregated Jobs (corr.)	FTE	77	93	94	95
ES	2007ES162PO006	Programa Operativo FEDER de Cataluña	0	Aggregated Jobs (corr.)	FTE	66	132	200	233
ES	2007ES162PO007	Programa Operativo FEDER de Baleares	0	Aggregated Jobs (corr.)	FTE	9	31	35	57
ES	2007ES162PO008	Programa Operativo FEDER de Aragón	0	Aggregated Jobs (corr.)	FTE	306	306	452	697
ES	2007ES162PO009	Programa Operativo FEDER de Castilla y León	0	Aggregated Jobs (corr.)	FTE	6293	7568	7454	8419
ES	2007ES162PO010	Programa Operativo FEDER de la Comunitat Valenciana	0	Aggregated Jobs (corr.)	FTE	794	881	928	3489
ES	2007ES162PO011	Programa Operativo FEDER de Canarias	0	Aggregated Jobs (corr.)	FTE	474	459	524	1095
ES	2007ES16UPO001	Programa Operativo FEDER de Investigación, Desarrollo e innovación por y para el beneficio de las Empresas - Fondo Tecnológico	0	Aggregated Jobs (corr.)	FTE	116	264	364	1057
ES	2007ES16UPO002	FEDER_Programa Operativo de Asistencia Técnica	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ES	2007ES16UPO003	Programa Operativo FEDER de Economía basada en el Conocimiento	0	Aggregated Jobs (corr.)	FTE	454	454	802	491
ETC	2007CB163PO001	INTERREG IV-A Euregio Meuse-Rhin	0	Aggregated Jobs (corr.)	FTE	427	461	0	0
ETC	2007CB163PO002	Objective European Territorial Co-operation Austria - Czech Republic 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO003	European Territorial Cooperation Austria-Slovak Republic 2007-2013' [DE] [FR] [SK]	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO004	Ziel Europäische Territoriale Zusammenarbeit Deutschland/Bayern - Österreich 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO005	ERDF Cross-Border Spain-Portugal	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO006	ERDF ETC Cross-Border France-Spain-Andorra	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO007	ETC Transnational MAC 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO008	FEDER Cooperación Transnacional Sudoeste Europeo	0	Aggregated Jobs (corr.)	FTE	413	750	0	0
ETC	2007CB163PO009	Ziel 3-Programm Freistaat Bayern - Tschechische Republik 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO010	Cross-border Co-operation Programme Austria-Hungary	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO011	Program współpracy przygranicznej Polska-Niemcy (woj.lubuskie - Brandenburgia)	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO012	Program Współpracy Transgranicznej Polska-Słowacja 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO013	Program Współpracy Terytorialnej Południowy Bałtyk 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO014	Alpine Space 2007-2013 (Transnational Cooperation)	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO015	INTERACT	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO016	Interreg Sverige-Norge	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO017	Programm Ziel 3 / Cíl 3 zur Förderung der grenzübergreifenden Zusammenarbeit Sachsen - Tschechien	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO018	zur grenzübergreifenden Zusammenarbeit Sachsen - Polen	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO019	Ziel 3-Programm zur grenzüberschreitenden Zusammenarbeit MV/BB - Polen	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO020	"Transnational programme ""Baltic Sea Region 2007 - 2013"""	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO021	Romania–Bulgaria Cross-Border Cooperation Programme 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO022	ESPON 2013 Programme	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO023	INTERREG IVA Programm Deutschland-Niederlande	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO024	Interreg IV Alpenrhein-Bodensee-Hochrhein	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO025	Czech Republic - Poland	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO026	Interreg IV Öresund-Kattegatt-Skagerrak	0	Aggregated Jobs (corr.)	FTE	0	0	0	0
ETC	2007CB163PO027	Northern Periphery Programme	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO028	Bothnia-Atlantica	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO029	Atlantic Area Transnational Cooperation	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO030	Cross-Border cooperation Slovak Republic - Czech Republic	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO031	CROSS-BORDER COOPERATION PROGRAMME LITHUANIA – POLAND 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO032	Nord INTERREG IVA	0	Aggregated Jobs (corr.)	FTE	20	21	48	105
ETC	2007CB163PO033	Operational Programme 'Italy – Maritime France' 	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO034	Operational programme 'Italy - France (Alps - ALCOTRA)'	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO035	Programma per la cooperazione transfrontaliera Italia-Svizzera 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO036	Programma per la cooperazione transfrontaliera Italia-Slovenia 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO037	Italia-Malta 2007 -2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO038	Programme des 2 mers	0	Aggregated Jobs (corr.)	FTE	30	240	312	584
ETC	2007CB163PO039	Programme opérationnel INTERREG IV A Rhin supérieur	0	Aggregated Jobs (corr.)	FTE	214	304	341	354
ETC	2007CB163PO040	CHANNEL	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO041	FRANCE-SUISSE	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO042	Océan Indien	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO043	CARRIBEAN	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO044	VB North West Europe	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO045	MED	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO046	INTERREG IVC	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO047	Northern Ireland, the Border Region of Ireland and Western Scotland	0	Aggregated Jobs (corr.)	FTE	177	257	0	0
ETC	2007CB163PO048	URBACT	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO049	PEACE III	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO050	ESTONIA – LATVIA PROGRAMME  2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO051	AMAZONIE	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO052	Programma di Cooperazione Transfrontaliera Italia-Austria 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO053	OP Čezmejno sodelovanje Slovenija-Madžarska 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO054	OP Čezmejno sodelovanje Slovenija-Avstrija 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO055	The Interreg IVB North Sea Region Programme	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO056	INTERREG4A Syddanmark-Schleswig-K.E.R.N.	0	Aggregated Jobs (corr.)	FTE	196	261	0	0
ETC	2007CB163PO057	Fehmarnbelt Region	0	Aggregated Jobs (corr.)	FTE	96	115	0	0
ETC	2007CB163PO058	Πρόγραμμα Διασυνοριακής Συνεργασίας «Ελλάδα - Κύπρος 2007-2013»	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO059	Πρόγραμμα Διασυνοριακής Συνεργασίας «Ελλάδα – Βουλγαρία» 2007 – 2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO060	"EUROPEAN TERRITORIAL COOPERATION PROGRAMME ""GREECE – ITALY” 2007-1013"	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO061	CENTRAL EUROPE Programme	0	Aggregated Jobs (corr.)	FTE	1046	1457	0	0
ETC	2007CB163PO062	Ireland Wales Operational Programme	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO063	INTERREG IV France-Wallonie-Vlaanderen	0	Aggregated Jobs (corr.)	FTE	569	639	0	0
ETC	2007CB163PO064	Programme transfrontalier Grande Région	0	Aggregated Jobs (corr.)	FTE	315	369	0	0
ETC	2007CB163PO065	Grensregio Vlaanderen - Nederland - Operationeel programma ETS 2007-2013	0	Aggregated Jobs (corr.)	FTE	827	837	0	0
ETC	2007CB163PO066	Central Baltic INTERREG IV A Programme 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO067	Hungary - Romania Cross-border Co-operation Programme	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO068	Hungary-Slovakia Cross-border Co-operation Programme 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO069	South East Europe (SEE) Transnational Co-operation Programme 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2007CB163PO070	Latvia–Lithuania Cross Border Cooperation Programme	0	Aggregated Jobs (corr.)	FTE	0	0	0	
ETC	2008CB163PO001	ERDF ETC Cross-Border Spain External Borders 2008-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
FI	2007FI162PO001	Itä-Suomen EAKR-toimenpideohjelma 2007-2013	0	Aggregated Jobs (corr.)	FTE	5463	7916	9427	10172
FI	2007FI162PO002	Pohjois-Suomen EAKR-toimenpideohjelma 2007-2013	0	Aggregated Jobs (corr.)	FTE	8231	12048	14146	14982
FI	2007FI162PO003	Länsi-Suomen EAKR-toimenpideohjelma 2007-2013	0	Aggregated Jobs (corr.)	FTE	3831	5974	7313	8082
FI	2007FI162PO004	Etelä-Suomen EAKR-toimenpideohjelma 2007-2013	0	Aggregated Jobs (corr.)	FTE	3557	5087	5746	6029
FI	2007FI162PO005	Operativt program för Europeiska regionala utvecklingsfonden på Åland 2007-2013	0	Aggregated Jobs (corr.)	FTE	25	39	49	76
FR	2007FR161PO001	Programme opérationnel FEDER Guyane	0	Aggregated Jobs (corr.)	FTE	0	494	638	1441
FR	2007FR161PO002	FEDER GUADELOUPE	0	Aggregated Jobs (corr.)	FTE	0	334	0	0
FR	2007FR161PO003	Programme opérationnel FEDER Martinique	0	Aggregated Jobs (corr.)	FTE	171	723	871	573
FR	2007FR161PO004	Programme opérationnel FEDER Réunion	0	Aggregated Jobs (corr.)	FTE	245	269	582	610
FR	2007FR162PO001	Programme opérationnel FEDER AQUITAINE	0	Aggregated Jobs (corr.)	FTE	5056	5899	6654	7842
FR	2007FR162PO002	Programme opérationnel FEDER CENTRE	0	Aggregated Jobs (corr.)	FTE	195	242	385	560
FR	2007FR162PO003	Programme opérationnel FEDER ALSACE	0	Aggregated Jobs (corr.)	FTE	207	254	313	587
FR	2007FR162PO004	Programme opérationnel FEDER AUVERGNE	0	Aggregated Jobs (corr.)	FTE	531	688	753	1814
FR	2007FR162PO005	Programme opérationnel FEDER BASSE-NORMANDIE	0	Aggregated Jobs (corr.)	FTE	199	281	318	407
FR	2007FR162PO006	Programme opérationnel FEDER BOURGOGNE	0	Aggregated Jobs (corr.)	FTE	5741	6211	8059	8728
FR	2007FR162PO007	Programme opérationnel FEDER BRETAGNE	0	Aggregated Jobs (corr.)	FTE	95	217	288	363
FR	2007FR162PO008	Programme opérationnel FEDER CHAMPAGNE-ARDENNE	0	Aggregated Jobs (corr.)	FTE	1323	3997	449	5584
FR	2007FR162PO009	Programme opérationnel FEDER CORSE	0	Aggregated Jobs (corr.)	FTE	2019	2364	2592	2965
FR	2007FR162PO010	Programme opérationnel FEDER FRANCHE-COMTE	0	Aggregated Jobs (corr.)	FTE	574	712	801	1327
FR	2007FR162PO011	Programme opérationnel FEDER HAUTE-NORMANDIE	0	Aggregated Jobs (corr.)	FTE	265	323	626	1006
FR	2007FR162PO012	Programme opérationnel FEDER ILE-DE-FRANCE	0	Aggregated Jobs (corr.)	FTE	302	462	526	607
FR	2007FR162PO013	Programme opérationnel FEDER LANGUEDOC-ROUSSILLON	0	Aggregated Jobs (corr.)	FTE	872	1179	1789	2708
FR	2007FR162PO014	Programme opérationnel FEDER LIMOUSIN	0	Aggregated Jobs (corr.)	FTE	0	2104	2200	3057
FR	2007FR162PO015	FEDER LORRAINE	0	Aggregated Jobs (corr.)	FTE	0	0	0	
FR	2007FR162PO016	Programme opérationnel FEDER PAYS DE LA LOIRE	0	Aggregated Jobs (corr.)	FTE	1213	1558	1823	2447
FR	2007FR162PO017	Programme opérationnel FEDER NORD PAS-DE-CALAIS	0	Aggregated Jobs (corr.)	FTE	0	0	25297	22606
FR	2007FR162PO018	Programme opérationnel FEDER PICARDIE	0	Aggregated Jobs (corr.)	FTE	841	790	952	1503
FR	2007FR162PO019	Programme opérationnel FEDER POITOU-CHARENTES	0	Aggregated Jobs (corr.)	FTE	156	185	213	263
FR	2007FR162PO020	Programme opérationnel FEDER PROVENCE ALPES COTE D´AZUR	0	Aggregated Jobs (corr.)	FTE	0	0	544	3160
FR	2007FR162PO021	FEDER MIDI-PYRENEES	0	Aggregated Jobs (corr.)	FTE	0	0	0	0
FR	2007FR162PO022	Programme opérationnel FEDER RHONE-ALPES	0	Aggregated Jobs (corr.)	FTE	827	1299	1696	1879
FR	2007FR162PO023	Programme opérationnel plurirégional FEDER ALPES	0	Aggregated Jobs (corr.)	FTE	15	33	55	185
FR	2007FR162PO024	4e version du Programme opérationnel plurirégional FEDER LOIRE - Octobre 2013	0	Aggregated Jobs (corr.)	FTE	67	100	112	154
FR	2007FR162PO025	plurirégional FEDER MASSIF CENTRAL	0	Aggregated Jobs (corr.)	FTE	0	0	0	
FR	2007FR162PO026	Programme opérationnel plurirégional FEDER RHONE	0	Aggregated Jobs (corr.)	FTE	5	0	14	15
FR	2007FR16UPO001	Europ'Act	0	Aggregated Jobs (corr.)	FTE	0	0	0	
GR	2007GR161PO001	Ανταγωνιστικότητα και Επιχειρηματικότητα	0	Aggregated Jobs (corr.)	FTE	3347	4479	4499	6221
GR	2007GR161PO002	ΨΗΦΙΑΚΗ ΣΥΓΚΛΙΣΗ	0	Aggregated Jobs (corr.)	FTE	0	0	0	
GR	2007GR161PO003	E.Π. Τεχνική Υποστήριξη της Εφαρμογής 2007-2013	0	Aggregated Jobs (corr.)	FTE	0	0	0	
GR	2007GR161PO004	Ε.Π. Ενίσχυση της Προσπελασιμότητας 2007-2013	0	Aggregated Jobs (corr.)	FTE	12	12	0	0
GR	2007GR161PO005	Περιβάλλον - Αειφόρος Ανάπτυξη	0	Aggregated Jobs (corr.)	FTE	0	0	0	753
GR	2007GR161PO006	Αττική	0	Aggregated Jobs (corr.)	FTE	4722	5129	5204	5692
GR	2007GR161PO007	Δυτική Ελλάδα - Πελοπόννησος - Ιόνιοι Νήσοι	0	Aggregated Jobs (corr.)	FTE	2236	3237	2101	3724
GR	2007GR161PO008	Μακεδονία - Θράκη	0	Aggregated Jobs (corr.)	FTE	12184	1286	3174	4240
GR	2007GR16UPO001	Θεσσαλία - Στερεά Ελλάδα - Ήπειρος	0	Aggregated Jobs (corr.)	FTE	3259	4172	2971	3369
GR	2007GR16UPO002	Κρήτη & Νήσοι Αιγαίου	0	Aggregated Jobs (corr.)	FTE	4637	6171	3058	3347
HR	2007HR161PO003	Operativni program okoliš	0	Aggregated Jobs (corr.)	FTE			228	745
HR	2007HR16IPO001	RCOP 2007-2011	0	Aggregated Jobs (corr.)	FTE			0	0
HU	2007HU161PO001	Economic Development Operational Programme	0	Aggregated Jobs (corr.)	FTE	56105	61896	71754	74403
HU	2007HU161PO002	Operational Programme for Environment and Energy	0	Aggregated Jobs (corr.)	FTE	0	0	0	
HU	2007HU161PO003	Operational Programme for West Pannon	0	Aggregated Jobs (corr.)	FTE	1981	3120	4261	5818
HU	2007HU161PO004	Operational Programme for South Great Plain	0	Aggregated Jobs (corr.)	FTE	1439	2533	4551	6853
HU	2007HU161PO005	Operational Programme for Central Transdanubia	0	Aggregated Jobs (corr.)	FTE	1698	2983	4075	4985
HU	2007HU161PO006	Operational Programme for North Hungary	0	Aggregated Jobs (corr.)	FTE	1856	2937	4483	5135
HU	2007HU161PO007	Transport	0	Aggregated Jobs (corr.)	FTE	0	0	0	
HU	2007HU161PO008	Social Infrastructure	0	Aggregated Jobs (corr.)	FTE	0	0	0	
HU	2007HU161PO009	Operational Programme for North Great Plain	0	Aggregated Jobs (corr.)	FTE	2171	2859	3946	5393
HU	2007HU161PO011	Operational Programme for South Transdanubia	0	Aggregated Jobs (corr.)	FTE	2429	3061	3650	5122
HU	2007HU162PO001	Operational Programme for Central Hungary	0	Aggregated Jobs (corr.)	FTE	8540	13547	12188	6842
HU	2007HU16UPO001	Electronic Public Administration	0	Aggregated Jobs (corr.)	FTE	0	0	0	
IE	2007IE162PO001	Border, Midland and Western Operational Programme	0	Aggregated Jobs (corr.)	FTE	1498	1693	2134	2141
IE	2007IE162PO002	Southern and Eastern Operational Programme	0	Aggregated Jobs (corr.)	FTE	3084	3841	4699	5225
IT	2007IT161PO001	Poin Attrattori culturali, naturali e turismo	0	Aggregated Jobs (corr.)	FTE	1580	1346	1880	2506
IT	2007IT161PO002	"Programma Operativo Interregionale ""Energie rinnovabili e risparmio energetico"" 2007-2013"	0	Aggregated Jobs (corr.)	FTE	0	0	0	6332
