﻿Country_Code	Fund_Code	CCI	CCI_Short_Title	Allocation	Amount
FR	ERDF	2014FR16M2OP012	Mayotte - ERDF/ESF	Less developed	2407451.56
FR	ERDF	2014FR16M2OP006	Limousin - ERDF/ESF	Transition	3253368.88
IT	ESF	2014IT16M2OP004	Metrolitan Cities - IT - ERDF/ESF	Transition	83244.61
ES	ESF	2014ES05SFOP004	Asturias - ESF	More developed	908104.97
FI	EMFF	2014FI14MFOP001	Maritime and Fisheries - Finland	VOID	867643.97
IE	ERDF	2014IE16RFOP002	Southern & Eastern Regional Programme - IE - ERDF	More developed	2611832.72
IT	ERDF	2014IT16RFOP019	Umbria - ERDF	More developed	3276319.8
ES	ESF	2014ES05SFOP016	Extremadura - ESF	Less developed	799359.64
FR	ERDF	2014FR16RFOP002	Interregional Loire - ERDF	More developed	182755.46
TC	ERDF	2014TC16RFCB032	Interreg V-A - Sweden-Finland-Norway (Nord)	European Territorial Cooperation	972852.34
ES	ESF	2014ES05M9OP001	Youth Employment - ES - ESF/YEI	Less developed	2196962.74
DE	ERDF	2014DE16RFOP010	Rheinland-Pfalz - ERDF	More developed	3169180.89
RO	ERDF	2014RO16RFOP002	Integrated Regional Programme - RO - ERDF	Less developed	136390527.7
SI	CF	2014SI16MAOP001	EU Cohesion Policy - SI - ERDF/ESF/CF/YEI	VOID	13363303.04
IT	ESF	2014IT16M2OP003	Legality - IT - ERDF/ESF	Less developed	2015168.39
PT	ESF	2014PT05M9OP001	Social Inclusion and Employment - PT - ESF/YEI	More developed	1561463.42
IT	ESF	2014IT05SFOP001	Social Inclusion - IT - ESF	Less developed	37069244.77
DE	ERDF	2014DE16RFOP012	Sachsen - ERDF	More developed	3838246.97
FR	ESF	2014FR16M2OP012	Mayotte - ERDF/ESF	Less developed	1290600.28
IT	ESF	2014IT05SFOP014	Sicilia  - ESF	Less developed	9431951.32
FR	ERDF	2014FR16RFOP001	Interregional Alpes - ERDF	More developed	607580.33
UK	ESF	2014UK05M9OP001	England  - ESF/YEI	More developed	70714175.13
UK	ERDF	2014UK16RFOP001	England - ERDF	Less developed	4120737.22
FR	ESF	2014FR05M9OP002	Alsace - ESF/YEI	More developed	815297.1
TC	ERDF	2014TC16RFCB047	Interreg V-A - United Kingdom-Ireland (Ireland-Northern Ireland-Scotland)	European Territorial Cooperation	6422297.62
IT	ESF	2014IT05M2OP001	Education - IT - ESF/ERDF	More developed	1788345.13
PT	ESF	2014PT16M2OP004	Azores - ERDF/ESF	Less developed	4239290.64
DE	ERDF	2014DE16RFOP002	Bayern - ERDF	More developed	6299157.49
TC	ERDF	2014TC16RFCB045	Interreg V-A - France-Belgium-Germany-Luxembourg (Grande Région)	European Territorial Cooperation	2187218.41
CZ	ERDF	2014CZ16RFOP001	Enterprise and Innovation for Competitiveness - CZ - ERDF	Less developed	75896906.11
PT	ERDF	2014PT16M2OP006	Madeira - ERDF/ESF	More developed	3633664.1
GR	ESF	2014GR16M2OP001	Competitiveness Entrepreneurship and Innovation - GR - ERDF/ESF	Less developed	6451573.62
PL	EMFF	2014PL14MFOP001	Maritime and Fisheries - Poland	VOID	35346234.42
SK	CF	2014SK16M1OP002	Quality of Environment - SK - ERDF/CF	VOID	76608010.32
TC	ERDF	2014TC16RFCB025	Interreg V-A - Czech Republic-Poland	European Territorial Cooperation	3115463.46
TC	ERDF	2014TC16RFCB030	Interreg V-A - Slovakia-Czech Republic	European Territorial Cooperation	2460392.86
PL	CF	2014PL16CFTA001	Technical Assistance - PL - CF	VOID	8423223.36
UK	ESF	2014UK05SFOP001	West Wales and the Valleys - ESF	Less developed	13316176.42
SK	ESF	2014SK05M0OP001	Human Resources - SK - ESF/ERDF/YEI	More developed	1309975.96
SI	EMFF	2014SI14MFOP001	Maritime and Fisheries - Slovenia	VOID	569262.82
ES	EMFF	2014ES14MFOP001	Maritime and Fisheries - Spain	VOID	20353569.19
IT	ERDF	2014IT16RFOP007	Campania - ERDF	Less developed	61376781.06
RO	ESF	2014RO05SFOP001	Administrative Capacity - RO - ESF	Less developed	11959510.96
PT	ESF	2014PT05M9OP001	Social Inclusion and Employment - PT - ESF/YEI	Less developed	33972505.69
GR	ESF	2014GR16M2OP013	South Aegean - ERDF/ESF	More developed	507385.36
PL	ESF	2014PL16M2OP012	Śląskie Voivodeship - ERDF/ESF	Less developed	14328946.41
BG	EMFF	2014BG14MFOP001	Maritime and Fisheries - Bulgaria	VOID	2999748.27
DE	ERDF	2014DE16RFOP009	Nordrhein-Westfalen - ERDF	More developed	22667217.96
PL	ERDF	2014PL16M2OP009	Podkarpackie Voivodeship - ERDF/ESF	Less developed	8875897.76
FR	YEI	2014FR05M0OP001	Île-de-France et Seine - ESF/ERDF/YEI	VOID	113774.39
FR	ESF	2014FR05M2OP001	Guadeloupe et St Martin - ESF/ERDF	Less developed	2109509.78
PT	ERDF	2014PT16M2OP005	Lisboa - ERDF/ESF	More developed	10527701.4
SE	EMFF	2014SE14MFOP001	Maritime and Fisheries - Sweden	VOID	230730.81
PT	ERDF	2014PT16M3OP001	Competitiveness and Internationalisation  - PT - ERDF/ESF/CF	Less developed	103498369.92
FR	ERDF	2014FR05M0OP001	Île-de-France et Seine - ESF/ERDF/YEI	Transition	143016.3
FR	YEI	2014FR16M0OP009	Guadeloupe - ERDF/ESF/YEI	VOID	96604.13
HU	ERDF	2014HU05M2OP001	Human Resources Development - HU - ESF/ERDF	Less developed	82893643.21
EE	ESF	2014EE16M3OP001	Cohesion Policy Funding - EE - ERDF/ESF/CF	Less developed	9656421.94
UK	ERDF	2014UK16RFOP001	England - ERDF	More developed	25389228.79
HR	CF	2014HR16M1OP001	Competitiveness and Cohesion  - HR - ERDF/CF	VOID	63429488.28
DE	EMFF	2014DE14MFOP001	Maritime and Fisheries - Germany	VOID	3642229.85
ES	ESF	2014ES05SFOP015	Castilla-La Mancha  - ESF	Transition	4442193.29
GR	ESF	2014GR16M2OP006	Western Macedonia - ERDF/ESF	Transition	505970.64
BE	YEI	2014BE05M9OP001	Wallonie-Bruxelles 2020.eu - ESF/YEI	VOID	1438580.31
BE	ESF	2014BE05M9OP001	Wallonie-Bruxelles 2020.eu - ESF/YEI	More developed	3615793.74
TC	ERDF	2014TC16M5TN001	Interreg V-B - Baltic Sea	European Territorial Cooperation	2452184.03
SI	ESF	2014SI16MAOP001	EU Cohesion Policy - SI - ERDF/ESF/CF/YEI	Less developed	12324114.95
IT	ESF	2014IT05SFOP001	Social Inclusion - IT - ESF	More developed	15889899.11
FR	ERDF	2014FR16M2OP008	Pays de la Loire - ERDF/ESF	More developed	5059315.59
ES	ESF	2014ES05SFTA001	Technical Assistance - ES - ESF	More developed	229863.89
PL	ERDF	2014PL16M2OP005	Łódzkie Voivodeship - ERDF/ESF	Less developed	33115967
IT	ERDF	2014IT16RFOP005	Bolzano - ERDF	More developed	792132.68
CZ	ERDF	2014CZ16RFOP002	Integrated Regional Programme - CZ - ERDF	More developed	587470.56
FR	ESF	2014FR16M0OP015	Lorraine et Vosges - ERDF/ESF/YEI	Transition	1574224.46
IT	ERDF	2014IT16RFOP015	Sardegna - ERDF	Transition	6787646.2
HU	ESF	2014HU05M2OP001	Human Resources Development - HU - ESF/ERDF	Less developed	178451358.15
IE	ERDF	2014IE16RFOP001	Border Midland and Western Regional - ERDF	More developed	2013047.68
IT	ERDF	2014IT16RFOP014	Piemonte - ERDF	More developed	6805741.61
IT	ERDF	2014IT16RFOP008	Emilia-Romagna - ERDF	More developed	1893987.02
HR	EMFF	2014HR14MFOP001	Maritime and Fisheries - Croatia	VOID	7970556.72
GR	ERDF	2014GR16M3TA001	Technical assistance - GR - ERDF/ESF/CF	More developed	578902.66
IT	ERDF	2014IT16M2OP004	Metrolitan Cities - IT - ERDF/ESF	Transition	249957.68
ES	ERDF	2014ES16RFOP002	Multi-regional Spain - ERDF	More developed	233057060.95
PL	ESF	2014PL16M2OP003	Lubelskie Voivodeship - ERDF/ESF	Less developed	8039168.76
FR	ESF	2014FR05SFOP005	Réunion - ESF	Less developed	10076984.2
ES	ESF	2014ES05SFOP009	Galicia  - ESF	More developed	2248340.15
IT	ERDF	2014IT16M2OP003	Legality - IT - ERDF/ESF	More developed	216199.97
GR	ERDF	2014GR16M2OP012	Attica - ERDF/ESF	More developed	14564258.37
FR	YEI	2014FR16M0OP007	Midi-Pyrénées et Garonne - ERDF/ESF/YEI	VOID	104206.33
MT	CF	2014MT16M1OP001	Fostering a competitive and sustainable economy - MT - ERDF/CF	VOID	2313815.93
CZ	ERDF	2014CZ16RFOP002	Integrated Regional Programme - CZ - ERDF	Less developed	29170442.45
GR	ERDF	2014GR16M3TA001	Technical assistance - GR - ERDF/ESF/CF	Less developed	1936259.08
FR	YEI	2014FR16M0OP005	Haute-Normandie - ERDF/ESF/YEI	VOID	126305.3
ES	ESF	2014ES05SFOP003	Murcia - ESF	Transition	1348633.83
UK	ESF	2014UK05M9OP002	Scotland - ESF/YEI	Transition	3371711.44
FR	ERDF	2014FR16RFOP004	Interregional Pyrénées - ERDF	More developed	127817.7
BE	ESF	2014BE05SFOP002	Flanders - ESF	More developed	3738038.1
BG	ERDF	2014BG16RFOP002	Innovations and Competitiveness - BG - ERDF	Less developed	20614462.49
FR	ERDF	2014FR16M0OP002	Auvergne - ERDF/ESF/YEI	Transition	8854737.44
FR	YEI	2014FR16M0OP001	Aquitaine - ERDF/ESF/YEI	VOID	262290.36
GR	ERDF	2014GR16M1OP001	Transport Infrastructure Environment and Sustainable Development - GR - ERDF/CF	Less developed	7393243.9
DE	ESF	2014DE16M2OP001	Niedersachsen - ERDF/ESF	More developed	4575067.21
GR	ESF	2014GR16M3TA001	Technical assistance - GR - ERDF/ESF/CF	Less developed	837238.06
PT	ERDF	2014PT16M2OP006	Madeira - ERDF/ESF	Outermost or Northern Sparsely Populated	98632.17
TC	ERDF	2014TC16RFCB021	Interreg V-A - Romania-Bulgaria	European Territorial Cooperation	8609814.21
SE	ESF	2014SE05M9OP001	Investments in growth and employInvestments in growth and employment - SE - ESF/YEIment - ESF/YEI	More developed	10070890.6
TC	ERDF	2014TC16RFCB020	Interreg V-A - Greece-Italy	European Territorial Cooperation	2695027.79
ES	ESF	2014ES05SFOP010	Navarra - ESF	More developed	152607.43
IT	ERDF	2014IT16RFOP003	Enterprises and Competitiveness - IT - ERDF	More developed	1334667.16
HU	ESF	2014HU05M3OP001	Public Administration and Civil Service Development - HU - ESF/ERDF/CF	Less developed	5303993.22
ES	ERDF	2014ES16RFOP014	Extremadura  - ERDF	Less developed	26261596.8
GR	ESF	2014GR16M2OP007	Continental Greece - ERDF/ESF	Transition	629392.18
HU	CF	2014HU05M3OP001	Public Administration and Civil Service Development - HU - ESF/ERDF/CF	VOID	1312157.09
PL	ERDF	2014PL16M2OP011	Pomorskie Voivodeship - ERDF/ESF	Less developed	22469705.59
TC	ERDF	2014TC16RFCB013	Interreg V-A - Poland-Denmark-Germany-Lithuania-Sweden (South Baltic)	European Territorial Cooperation	962566.83
DK	ESF	2014DK05SFOP001	Educational and Entrepreneurial Growth - DK - ESF	More developed	7078425.94
FR	ESF	2014FR16M0OP006	Languedoc-Roussillon - ERDF/ESF/YEI	Transition	1785161.9
ES	ESF	2014ES05SFOP002	Employment training and education - ES - ESF	Less developed	4253774.34
FR	ERDF	2014FR16M0OP015	Lorraine et Vosges - ERDF/ESF/YEI	Transition	4198989.65
HR	ERDF	2014HR16M1OP001	Competitiveness and Cohesion  - HR - ERDF/CF	Less developed	61370706.91
FR	ESF	2014FR16M0OP004	Champagne-Ardenne - ERDF/ESF/YEI	More developed	727569.54
DE	ESF	2014DE05SFOP003	Baden-Württemberg - ESF	More developed	3391091.16
EE	CF	2014EE16M3OP001	Cohesion Policy Funding - EE - ERDF/ESF/CF	VOID	24020969.67
TC	IPAE	2014TC16M4TN001	Interreg V-B - Mediterranean	European Territorial Cooperation	153602.26
PT	ESF	2014PT16M2OP005	Lisboa - ERDF/ESF	More developed	3031465.09
GR	ERDF	2014GR16M2OP004	Epirus - ERDF/ESF	Less developed	5297991.79
PL	ESF	2014PL16M2OP008	Opolskie Voivodeship - ERDF/ESF	Less developed	4934646.04
PL	ESF	2014PL16M2OP013	Świętokrzyskie Voivodeship - ERDF/ESF	Less developed	5745065.77
AT	ESF	2014AT05SFOP001	Employment - AT - ESF	More developed	3978446.08
GR	ESF	2014GR16M2OP010	North Aegean - ERDF/ESF	Transition	714977.12
IT	ERDF	2014IT16M2OP006	Calabria  - ERDF/ESF	Less developed	32723954.96
PT	ERDF	2014PT16RFTA001	Technical Assistance - PT - ERDF	Transition	40103.71
FR	YEI	2014FR16M0OP008	Picardie - ERDF/ESF/YEI	VOID	322981.93
RO	ERDF	2014RO16RFTA001	Technical Assistance - RO - ERDF	Less developed	3347720.35
ES	ERDF	2014ES16RFOP021	País Vasco  - ERDF	More developed	3025753.64
ES	ERDF	2014ES16RFOP011	Cataluña  - ERDF	More developed	22345194.09
FR	ERDF	2014FR16M0OP008	Picardie - ERDF/ESF/YEI	Transition	4216331.73
PL	ESF	2014PL16M2OP007	Mazowieckie Voivodeship - ERDF/ESF	More developed	8904893.6
DE	ERDF	2014DE16RFOP005	Bremen - ERDF	More developed	1656206.97
UK	ESF	2014UK05M9OP001	England  - ESF/YEI	Less developed	5149383.55
GR	ESF	2014GR05M9OP001	Human Resources Development Education and Lifelong Learning - GR - ESF/YEI	More developed	7293482.48
GR	ESF	2014GR05M2OP001	Reform of the Public Sector - GR - ESF/ERDF	More developed	343519.77
TC	ERDF	2014TC16RFCB052	Interreg V-A - Italy-Austria	European Territorial Cooperation	1914966.19
DE	ERDF	2014DE16RFOP006	Hamburg  - ERDF	More developed	520150.2
IT	ERDF	2014IT16M2OP005	Research and Innovation - IT - ERDF/ESF	Less developed	15200128.43
BG	ERDF	2014BG16M1OP001	Transport and transport infrastructure - BG - ERDF/CF	Less developed	3992796.11
PT	CF	2014PT16M3OP001	Competitiveness and Internationalisation  - PT - ERDF/ESF/CF	VOID	18564370.31
BG	ERDF	2014BG16RFOP001	Regions in Growth - BG - ERDF	Less developed	15717598.73
IT	ERDF	2014IT05M2OP001	Education - IT - ESF/ERDF	More developed	106743.88
TC	ERDF	2014TC16RFCB015	Interreg V-A - Slovakia-Hungary	European Territorial Cooperation	4050211
GR	ERDF	2014GR16M2OP001	Competitiveness Entrepreneurship and Innovation - GR - ERDF/ESF	More developed	15563429
GR	ESF	2014GR16M2OP004	Epirus - ERDF/ESF	Less developed	891398.24
GR	ESF	2014GR05M9OP001	Human Resources Development Education and Lifelong Learning - GR - ESF/YEI	Transition	10860651.62
IT	ERDF	2014IT16RFOP021	Veneto - ERDF	More developed	2625887.26
ES	ERDF	2014ES16RFOP012	Ceuta  - ERDF	More developed	1432593.58
TC	ERDF	2014TC16RFCB014	Interreg V-A - Finland-Estonia-Latvia-Sweden (Central Baltic)	European Territorial Cooperation	1623657
MT	EMFF	2014MT14MFOP001	Maritime and Fisheries - Malta	VOID	75301.53
BE	ERDF	2014BE16RFOP003	Wallonia - ERDF	More developed	681625.2
GR	EMFF	2014GR14MFOP001	Maritime and Fisheries - Greece	VOID	8011535.25
FR	ERDF	2014FR16M0OP001	Aquitaine - ERDF/ESF/YEI	More developed	9787577.97
TC	ERDF	2014TC16RFCB049	Interreg V-A - Romania-Hungary	European Territorial Cooperation	5131863.23
NL	EMFF	2014NL14MFOP001	Maritime and Fisheries - Netherlands	VOID	1124367.11
TC	ERDF	2014TC16RFCB056	Interreg V-A - Germany-Denmark	European Territorial Cooperation	802118.33
FR	ERDF	2014FR16M2TA001	Technical Assistance - FR - ERDF/ESF	Less developed	201389.86
IT	ERDF	2014IT16RFOP011	Liguria - ERDF	More developed	2540138.66
PT	ESF	2014PT05M9OP001	Social Inclusion and Employment - PT - ESF/YEI	Transition	91270.28
DE	ESF	2014DE05SFOP016	Bremen - ESF	More developed	884024.26
ES	ERDF	2014ES16RFOP020	Navarra  - ERDF	More developed	372215.22
DE	ESF	2014DE05SFOP008	Hessen - ESF	More developed	3254706.32
LT	EMFF	2014LT14MFOP001	Maritime and Fisheries - Lithuania	VOID	1157519.35
TC	ERDF	2014TC16RFCB035	Interreg V-A - Italy-Switzerland	European Territorial Cooperation	2644626.96
SE	ESF	2014SE16M2OP001	Community-led local Development - SE - ERDF/ESF	More developed	313107.88
SK	ERDF	2014SK16M1OP002	Quality of Environment - SK - ERDF/CF	More developed	40490.65
FR	ERDF	2014FR16M0OP013	Provence-Alpes-Côte d'Azur - ERDF/ESF/YEI	More developed	6351771.85
TC	ERDF	2014TC16RFTN007	Interreg V-B - South West Europe	European Territorial Cooperation	1951790.15
GR	ERDF	2014GR16M2OP013	South Aegean - ERDF/ESF	More developed	1216121.41
ES	ESF	2014ES05SFOP006	Castilla y León  - ESF	More developed	2272517.3
TC	ERDF	2014TC16RFCB037	Interreg V-A - Italy-Malta	European Territorial Cooperation	1380012.09
IT	ESF	2014IT05SFOP009	Abruzzo  - ESF	Transition	1237674.23
BE	ESF	2014BE05SFOP001	German Speaking Community of Belgium - ESF	Transition	264357.33
DE	ESF	2014DE05SFOP006	Brandenburg - ESF	Transition	1930643.78
PL	CF	2014PL16M1OP001	Infrastructure and Environment - PL - ERDF/CF	VOID	369030967.44
FR	ESF	2014FR16M2OP010	Rhône-Alpes - ERDF/ESF	More developed	2514166.86
CY	YEI	2014CY05M9OP001	Employment, Human Capital and Social Cohesion - CY - ESF/YEI	VOID	19314.08
SE	ERDF	2014SE16RFOP008	Upper Norrland - ERDF	Outermost or Northern Sparsely Populated	1520410.56
DK	ERDF	2014DK16RFOP001	Innovation and Sustainable Growth in Businesses - DK - ERDF	More developed	8500878.75
DE	ERDF	2014DE16RFOP014	Schleswig-Holstein - ERDF	More developed	5768676.12
ES	ERDF	2014ES16RFOP019	Murcia  - ERDF	Transition	5960520.54
ES	ESF	2014ES05SFOP012	Social inclusion and social economy - ES - ESF	Less developed	1428856.82
DE	ESF	2014DE05SFOP004	Bayern - ESF	More developed	6278300.94
PL	ESF	2014PL16M2OP010	Podlaskie Voivodeship - ERDF/ESF	Less developed	5635703.87
IT	ESF	2014IT16M2OP006	Calabria  - ERDF/ESF	Less developed	6942664.14
SK	ESF	2014SK05SFOP001	Effective Public Administration - SK - ESF	Less developed	4826652.63
SE	ERDF	2014SE16RFOP008	Upper Norrland - ERDF	More developed	1114123.92
GR	ERDF	2014GR16M2OP003	Thessaly - ERDF/ESF	Less developed	6701062.86
BG	YEI	2014BG05M9OP001	Human Resources Development  - BG - ESF/YEI	VOID	632913.02
RO	ESF	2014RO05SFOP001	Administrative Capacity - RO - ESF	More developed	2793170.47
IT	ESF	2014IT05M2OP002	Governance and Institutional Capacity - IT - ESF/ERDF	Transition	246137.82
PL	ERDF	2014PL16RFOP002	Digital Poland - ERDF	Less developed	27942050.8
GR	ERDF	2014GR16M2OP007	Continental Greece - ERDF/ESF	Transition	466061.67
DE	ERDF	2014DE16RFOP011	Saarland  - ERDF	More developed	2210440.14
TC	ERDF	2014TC16RFTN004	Interreg V-B - Northern Periphery and Arctic	European Territorial Cooperation	699892.41
FR	YEI	2014FR16M0OP012	Nord-Pas de Calais - ERDF/ESF/YEI	VOID	496138.08
PL	ERDF	2014PL16M2OP015	Wielkopolskie Voivodeship - ERDF/ESF	Less developed	15611166.76
DE	ERDF	2014DE16M2OP001	Niedersachsen - ERDF/ESF	Transition	5082439.18
ES	ERDF	2014ES16RFOP006	Baleares  - ERDF	More developed	2166656.08
ES	ESF	2014ES05SFOP012	Social inclusion and social economy - ES - ESF	Transition	7337415.69
PL	ERDF	2014PL16RFOP002	Digital Poland - ERDF	More developed	1468384.84
HU	CF	2014HU16M1OP003	Integrated Transport - HU - ERDF/CF	VOID	77026331.02
LT	ESF	2014LT16MAOP001	EU Structural Funds Investments - LT - ERDF/ESF/CF/YEI	Less developed	22756747.89
IT	ERDF	2014IT16M2OP004	Metrolitan Cities - IT - ERDF/ESF	More developed	1312664.77
CZ	ERDF	2014CZ05M2OP001	Research Development and Education - CZ - ESF/ERDF	More developed	1107895.45
TC	ERDF	2014TC16RFCB010	Interreg V-A - Austria-Hungary	European Territorial Cooperation	1784417.9
NL	ERDF	2014NL16RFOP002	West Netherlands - ERDF	More developed	3137055.78
TC	ERDF	2014TC16RFCB044	Interreg V-A - Belgium-France (France-Wallonie-Vlaanderen)	European Territorial Cooperation	3121600.7
FR	ESF	2014FR05M9OP001	Youth Employment - FR - ESF/YEI	Less developed	1302235.99
TC	ERDF	2014TC16RFCB026	Interreg V-A - Sweden-Denmark-Norway (Öresund-Kattegat-Skagerrak)	European Territorial Cooperation	1606615.72
IT	ESF	2014IT05SFOP002	Systems for Active Employment Policies - IT - ESF	Less developed	14096095.16
FR	ERDF	2014FR16M0OP012	Nord-Pas de Calais - ERDF/ESF/YEI	Transition	11147802.88
FR	ERDF	2014FR16M2OP012	Mayotte - ERDF/ESF	Outermost or Northern Sparsely Populated	76757.96
FI	ESF	2014FI16M2OP001	Sustainable growth and jobs - FI - ERDF/ESF	More developed	6968762.49
ES	ESF	2014ES05SFOP019	Cantabria - ESF	More developed	210744.06
IT	ERDF	2014IT16RFOP018	Trento - ERDF	More developed	588561.27
FI	ERDF	2014FI16M2OP001	Sustainable growth and jobs - FI - ERDF/ESF	More developed	8342627.73
GR	ERDF	2014GR16M2OP001	Competitiveness Entrepreneurship and Innovation - GR - ERDF/ESF	Less developed	43876485.14
FR	YEI	2014FR16M0OP004	Champagne-Ardenne - ERDF/ESF/YEI	VOID	146124.5
GR	ERDF	2014GR16M2OP006	Western Macedonia - ERDF/ESF	Transition	6083964.67
AT	ERDF	2014AT16RFOP001	Investments in Growth and Employment - AT - ERDF	Transition	847866.7
TC	ERDF	2014TC16RFTN002	Interreg V-B - Atlantic Area	European Territorial Cooperation	3674862.29
TC	IPAE	2014TC16M4TN003	Interreg V-B - Balkan-Mediterranean	European Territorial Cooperation	104138.84
SE	ERDF	2014SE16RFOP001	South Sweden - ERDF	More developed	686495.69
TC	IPAE	2014TC16M6TN001	Interreg V-B - Danube	European Territorial Cooperation	133434.41
ES	ERDF	2014ES16RFOP017	Madrid  - ERDF	More developed	6977511.18
FR	ESF	2014FR16M0OP008	Picardie - ERDF/ESF/YEI	Transition	514285.07
MT	ERDF	2014MT16M1OP001	Fostering a competitive and sustainable economy - MT - ERDF/CF	Transition	5355891.03
FR	YEI	2014FR16M0OP015	Lorraine et Vosges - ERDF/ESF/YEI	VOID	34155.03
GR	ESF	2014GR16M2OP001	Competitiveness Entrepreneurship and Innovation - GR - ERDF/ESF	More developed	2214842.58
CZ	CF	2014CZ16M1OP001	Transport - CZ - ERDF/CF	VOID	48888230.05
IT	ERDF	2015IT16RFSM001	SME Initiative - IT - ERDF	Transition	723350
TC	ERDF	2014TC16RFCB012	Interreg V-A - Poland-Slovakia	European Territorial Cooperation	1636511.3
DE	ERDF	2014DE16RFOP001	Baden-Württemberg - ERDF	More developed	3116992.63
IT	ERDF	2014IT16RFOP001	Culture - IT - ERDF	Less developed	7249131.93
PL	ESF	2014PL16M2OP011	Pomorskie Voivodeship - ERDF/ESF	Less developed	5051404.21
ES	ERDF	2014ES16RFOP002	Multi-regional Spain - ERDF	Transition	178901845.59
TC	ERDF	2014TC16RFCB003	Interreg V-A - Slovakia-Austria	European Territorial Cooperation	1987488.89
GR	ERDF	2014GR16M1OP001	Transport Infrastructure Environment and Sustainable Development - GR - ERDF/CF	More developed	4311496.69
TC	ERDF	2014TC16RFIR002	Interact	European Territorial Cooperation	536832.71
HU	ERDF	2014HU16M2OP002	Competitive Central-Hungary  - ERDF/ESF	More developed	29455107.68
TC	ERDF	2014TC16RFCB007	Interreg V-A - Spain-Portugal (Madeira-Açores-Canarias (MAC))	European Territorial Cooperation	2571218.22
PL	ERDF	2014PL16M2OP014	Warmińsko-Mazurskie Voivodeship - ERDF/ESF	Less developed	15597284.34
SE	ERDF	2014SE16RFOP003	West Sweden - ERDF	More developed	908343.71
PT	ERDF	2014PT16RFTA001	Technical Assistance - PT - ERDF	More developed	198584.08
DE	ERDF	2014DE16RFOP008	Mecklenburg-Vorpommern  - ERDF	Transition	13383461.36
IT	ERDF	2014IT05M2OP001	Education - IT - ESF/ERDF	Transition	196269.96
PT	CF	2014PT16CFOP001	Sustainability and Resource Use Efficiency - PT - CF	VOID	37008950.14
SE	ERDF	2014SE16RFOP006	North-Central Sweden - ERDF	More developed	1681428.92
IT	ERDF	2014IT16RFOP017	Toscana - ERDF	More developed	3586112.21
GR	ESF	2014GR16M2OP011	Crete - ERDF/ESF	Transition	1325587.26
IT	ESF	2014IT05SFOP017	Bolzano  - ESF	More developed	4931129.7
UK	ESF	2014UK05SFOP005	Gibraltar - ESF	More developed	105643.44
TC	IPAE	2014TC16M4TN002	Interreg V-B - Adriatic-Ionian	European Territorial Cooperation	339061.68
GR	CF	2014GR16M3TA001	Technical assistance - GR - ERDF/ESF/CF	VOID	1181135.72
LT	CF	2014LT16MAOP001	EU Structural Funds Investments - LT - ERDF/ESF/CF/YEI	VOID	93881470.15
FR	ESF	2014FR05M9OP001	Youth Employment - FR - ESF/YEI	More developed	1403392.14
IT	ESF	2014IT05SFOP008	Marche  - ESF	More developed	2395297.97
PT	ESF	2014PT05SFOP001	Human Capital - PT - ESF	Less developed	29335004.16
NL	ERDF	2014NL16RFOP001	North Netherlands - ERDF	More developed	1619763.26
BG	ESF	2014BG05M9OP001	Human Resources Development  - BG - ESF/YEI	Less developed	9131563.2
PL	ERDF	2014PL16M2OP002	Kujawsko-Pomorskie Voivodeship - ERDF/ESF	Less developed	24966630.48
TC	ERDF	2014TC16RFCB033	Interreg V-A - Italy-France (Maritime)	European Territorial Cooperation	3084653.84
IT	ERDF	2014IT16RFOP016	Sicilia - ERDF	Less developed	209703553.89
GR	ESF	2014GR16M3TA001	Technical assistance - GR - ERDF/ESF/CF	Transition	302529.52
LT	YEI	2014LT16MAOP001	EU Structural Funds Investments - LT - ERDF/ESF/CF/YEI	VOID	1816215.24
IT	ERDF	2014IT16RFOP003	Enterprises and Competitiveness - IT - ERDF	Less developed	27916374.05
TC	ERDF	2014TC16RFCB027	Interreg V-A - Latvia-Lithuania	European Territorial Cooperation	845347.66
IT	ERDF	2014IT16M2OP002	Puglia  - ERDF/ESF	Less developed	53669895.49
ES	ESF	2014ES05SFTA001	Technical Assistance - ES - ESF	Transition	436515.66
DE	ESF	2014DE05SFOP014	Thüringen - ESF	Transition	14344624.57
NL	ERDF	2014NL16RFOP004	East Netherlands - ERDF	More developed	1435532.45
IT	ESF	2014IT05M2OP001	Education - IT - ESF/ERDF	Less developed	13276332.65
IT	ERDF	2015IT16RFSM001	SME Initiative - IT - ERDF	Less developed	8476650
SK	ERDF	2014SK16RFOP002	Integrated Regional Programme - SK - ERDF	Less developed	41585814.88
TC	ERDF	2014TC16RFCB016	Interreg V-A - Sweden-Norway	European Territorial Cooperation	589121.49
TC	ERDF	2014TC16RFCB022	Interreg V-A - Greece-Bulgaria	European Territorial Cooperation	2219189.35
PT	ERDF	2014PT16M2OP004	Azores - ERDF/ESF	Outermost or Northern Sparsely Populated	1553937.5
BE	ERDF	2014BE16RFOP001	Brussels Capital Region - ERDF	More developed	2003665.45
FR	ESF	2014FR16M2OP011	Guyane - ERDF/ESF	Less developed	939064.31
PL	ERDF	2014PL16M2OP008	Opolskie Voivodeship - ERDF/ESF	Less developed	5887565.8
UK	ERDF	2014UK16RFOP005	West Wales and The Valleys - ERDF	Less developed	23496787.72
ES	ESF	2014ES05SFOP021	Madrid - ESF	More developed	6199038.78
UK	ESF	2014UK05M9OP001	England  - ESF/YEI	Transition	17209766.62
